Quantcast
skip navigation
Howard Lake-Waverly-Winsted
HLWWHS
54 - 66 Final
Holfrd
Holdingford

Howard Lake-Waverly-Winsted

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Noah Bush 26 0-3 0-0 1-2 7 1 2 4 0 4 3
4 Carlos Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 TJ Kittock 0 0-0 0-0 0-1 0 0 0 0 0 0 0
12 Brandon Karels 31 2-2 1-1 1-5 2 4 0 1 0 4 8
14 Carson Woolhouse 17 3-6 0-0 0-4 0 0 3 0 0 1 6
20 Bennett Paulson 17 0-2 0-0 0-1 4 3 3 0 0 1 0
22 Nick McAlpine 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Nate Heuer 8 0-1 0-0 0-1 1 1 1 1 0 0 0
30 Brandon Huston 20 1-3 0-0 1-5 1 1 0 0 0 5 5
32 Brock Bangasser 34 9-14 6-10 0-0 12 1 1 1 1 3 24
34 Spencer Lade 18 0-2 0-0 1-1 1 0 1 0 0 1 3
40 Nick Uter 0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Logan Iverson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Zach Koosman 0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 Cody Dickhausen 10 2-5 0-0 0-0 4 1 0 0 1 3 4
52 Caden Zillmer 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 17-38 8-12 4-20 33 12 11 7 2 22 54

Holdingford

No Data Available

Game Details

  • Holdingford High School