Quantcast
skip navigation
Howard Lake-Waverly-Winsted
HLWWHS
40 - 61 Final
RCKFRD
Rockford
1 2 T
Howard Lake-Waverly-Winsted 21 19 40
Rockford 25 36 61

Howard Lake-Waverly-Winsted

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Noah Bush 26 2-5 0-0 2-6 3 1 3 4 0 2 10
4 Carlos Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 TJ Kittock 1 0-0 0-0 0-2 0 0 0 0 0 0 0
12 Brandon Karels 26 2-5 1-3 0-3 4 2 3 0 0 2 5
14 Carson Woolhouse 19 1-5 0-0 0-1 1 1 0 1 0 2 2
20 Bennett Paulson 12 2-5 0-0 0-0 1 1 0 0 0 1 4
22 Nick McAlpine 2 0-1 0-0 0-0 0 0 0 0 0 0 0
24 Nate Heuer 4 0-0 0-0 0-1 1 0 0 1 0 1 0
30 Brandon Huston 27 4-6 1-3 1-7 6 2 1 1 1 1 12
32 Brock Bangasser 28 1-17 3-4 0-2 12 2 4 3 1 5 5
34 Spencer Lade 18 0-2 0-2 0-0 4 0 0 1 0 0 0
40 Nick Uter 0 0-0 0-1 0-0 0 0 0 0 0 0 0
42 Logan Iverson 2 0-0 0-0 0-0 0 0 0 1 0 0 0
44 Zach Koosman 1 0-0 0-0 0-0 0 0 0 0 0 0 0
50 Cody Dickhausen 14 1-1 0-0 0-0 1 0 0 2 1 3 2
52 Caden Zillmer 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 13-47 5-13 3-22 37 9 11 14 3 17 40

Rockford

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Todd Traen - 0-0 0-0 0-0 - - - - - - 15
3 Nick Manthana - 0-0 0-0 0-0 - - - - - - 19
5 Carter Kulavik - 0-0 0-0 0-0 - - - - - - 4
12 Ryan Boysen - 0-0 0-0 0-0 - - - - - - 5
21 Calvin Sisk - 0-0 0-0 0-0 - - - - - - 12
22 Ryu Lee - 0-0 0-0 0-0 - - - - - - 2
40 Brock Desens - 0-0 0-0 0-0 - - - - - - 4
Totals 0-0 0-0 0-0 0 0 0 0 0 0 61

Game Details

  • Rockford High School