Quantcast
skip navigation
Park of Cottage Grove
park
81 - 83 Final
estvw
Eastview
1 2 T
Park of Cottage Grove 29 52 81
Eastview 38 45 83

Park of Cottage Grove

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Milton Carnes 0 0-0 0-0 0-0 - - - - - - 3
2 Domenik Block 0 0-0 0-0 0-0 - - - - - - 42
3 AJ Morrison 0 0-0 0-0 0-0 - - - - - - 3
11 Isiah Dancy 0 0-0 0-0 0-0 - - - - - - 3
22 Charlie Gorres 0 0-0 0-0 0-0 - - - - - - 19
35 Jeremiah Smith 0 0-0 0-0 0-0 - - - - - - 11
Totals 0-0 0-0 0-0 0 0 0 0 0 0 81

Eastview

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Jaylen James 0 0-0 0-0 0-0 - - - - - - 27
4 Tate Machacek 0 0-0 0-0 0-0 - - - - - - 11
13 Izaak Raspberry 0 0-0 0-0 0-0 - - - - - - 10
23 Steven Crowl 0 0-0 0-0 0-0 - - - - - - 21
24 Ryan Thissen 0 0-0 0-0 0-0 - - - - - - 14
Totals 0-0 0-0 0-0 0 0 0 0 0 0 83

Game Details

  • Eastview High School