Quantcast
skip navigation
Lakeville North
lkvnrt
47 - 45 Final
prkcnt
Park Center
1 2 T
Lakeville North 31 16 47
Park Center 14 31 45

Lakeville North

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Josh Kamara 22 1-5 0-0 0-0 4 0 2 0 1 3 2
21 Dawson Gode 1 --- --- --- - - - - - - -
22 Tommy Jensen 34 6-14 0-1 4-9 0 1 4 3 0 1 16
23 Carter Patterson 15 1-3 0-2 1-2 0 0 0 0 0 2 3
31 Tyler Wahl 36 4-7 3-4 0-0 15 5 8 1 3 1 11
32 Jack Rusch 18 3-7 1-3 2-4 5 0 3 1 0 1 9
33 Will Mostaert 12 2-3 0-0 0-0 1 3 1 0 0 2 4
41 Tate Staloch 19 0-2 0-0 0-0 4 0 3 0 1 2 0
42 Eli Mostaert 23 1-4 0-2 0-1 7 0 1 3 0 5 2
Totals 18-45 4-12 7-16 39 9 23 8 5 17 47

Park Center

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Khari Broadway 29 2-4 3-5 0-0 3 0 3 2 0 1 7
11 Tommy Chatman 33 2-14 3-4 2-6 4 1 2 2 1 4 9
12 Josh Lewis 2 0-1 0-0 0-0 - - - - - - 0
20 Emmanuel Tamba 32 6-12 4-4 0-1 3 2 2 9 1 4 16
23 Detavius Frierson 25 0-4 1-5 0-0 2 0 1 0 0 2 1
24 David Ijadimbola 11 0-1 1-2 0-1 2 0 1 1 0 0 1
34 Joshua Brown 12 0-4 0-0 0-4 2 0 0 0 0 1 0
42 Dain Dainja 35 5-8 1-3 0-2 11 2 6 1 2 3 11
53 James Parker 1 --- --- --- - 0 0 0 0 1 -
Totals 15-48 13-23 2-14 30 5 15 15 4 16 45

Game Details

  • Target Center