Quantcast
skip navigation
Perham
perham
46 - 62 Final
north
Minneapolis North
1 2 T
Perham 15 31 46
Minneapolis North 31 31 62

Perham

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Jenson Beachy 35 4-12 3-3 0-3 2 3 6 3 0 4 11
3 Charlie Rasmussen 29 2-5 0-0 0-0 3 1 1 0 0 2 4
4 Josh Jeziorski 36 5-12 2-2 3-8 8 0 2 2 0 2 15
10 Finn Diggins 33 7-11 0-4 0-0 7 0 4 0 2 1 14
11 John LaFond 5 --- --- --- 1 0 0 1 0 1 -
21 Carter Cresap 34 1-4 0-0 0-2 3 0 0 0 0 2 2
33 Elijah Morris 8 0-3 0-0 0-3 1 0 1 0 0 0 0
Totals 19-47 5-9 3-16 28 4 14 6 2 12 46

Minneapolis North

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Omar Brown 33 3-7 1-2 0-0 7 0 3 2 0 2 7
2 Eli Campbell 34 4-14 0-0 2-8 5 3 3 4 2 1 10
12 Nasir El-Amin 34 6-11 0-1 1-2 4 3 1 2 0 1 13
13 Clifford Brown III 13 4-9 0-0 1-4 1 - - - - - 9
21 Josh Hodges 8 --- --- --- 4 1 0 2 0 1 -
24 Willie Wilson 34 5-8 0-1 1-1 4 3 1 2 0 1 11
35 Davon Townley Jr. 23 6-10 0-0 0-0 8 0 1 0 0 4 12
44 Darius Hanson 1 --- --- --- - - - - - - -
Totals 28-59 1-4 5-15 35 10 9 12 2 10 62

Game Details

  • Target Center