Quantcast
skip navigation
Plainview-Elgin-Millville
plnvw
55 - 39 Final
litch
Litchfield
1 2 T
Plainview-Elgin-Millville 24 31 55
Litchfield 20 19 39

Plainview-Elgin-Millville

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Chase Montgomery 26 1-10 0-0 0-0 8 0 1 2 0 1 2
1 Brandon Bennett 2 0-0 0-0 0-0 0 0 1 0 0 1 0
3 Eric Rahman 18 0-1 0-0 0-0 1 0 1 1 0 0 0
5 Cole Stelow 2 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Mike Barnes 3 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Aaron Grobe 26 0-1 0-2 0-1 3 5 2 0 0 3 0
14 Tanner Lammers 2 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Luke Hugstad 5 1-1 0-0 0-2 1 0 0 0 0 2 1
20 Schyler Thompson 1 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Levi Folkert 3 0-0 0-0 0-0 0 0 1 0 1 0 0
23 Cory Speer 22 6-14 5-7 1-5 1 1 2 2 0 4 18
31 Beau Nelson 29 8-12 4-4 1-3 6 1 2 1 1 3 21
32 Sam Ruth 31 5-8 0-2 0-0 4 0 0 1 1 2 10
42 Nick Shanks 10 1-2 0-0 0-0 5 0 1 2 0 0 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 55

Litchfield

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Zach Whitchurch 27 1-9 0-0 1-6 3 2 3 1 0 0 3
4 Trevor Park 2 0-2 0-0 0-1 1 0 0 0 0 0 0
5 Dylan Koll 31 1-3 0-2 0-1 4 0 3 0 0 4 4
10 Jon Terning 34 3-11 0-0 2-8 4 2 3 0 0 4 8
11 Tyler Larson 13 1-2 0-0 0-1 2 0 0 0 0 2 2
12 Cameron Sundmark 1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Zach Kinny 34 4-8 2-3 1-3 6 1 7 0 0 0 11
21 Quinn Anderson 2 0-0 0-0 0-0 1 0 1 0 0 0 0
23 Joel Madsen 3 1-1 0-0 0-0 0 0 0 0 0 0 2
32 Jesse Rue 1 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Riley Pater 5 0-0 0-0 0-0 0 0 1 0 0 1 0
40 David Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 0
41 Mitch Wollin 25 3-7 3-6 0-0 8 0 1 1 0 4 9
42 Anderson Ayers 1 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Cody Wilson 1 0-0 2-2 0-0 0 0 0 0 0 0 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 39

Game Details

  • Target Center, Minneapolis
  • No
  • No
  • No