Quantcast
skip navigation
Watertown-Mayer
watmay
40 - 51 Final
litch
Litchfield
1 2 T
Watertown-Mayer 8 32 40
Litchfield 20 31 51

Watertown-Mayer

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
11 Matt Schreder 25 2-4 0-0 1-2 4 0 1 1 0 3 5
15 Trevor Weinmann 31 2-7 2-3 0-4 4 0 5 2 0 5 6
20 Jacob Wandersee 23 1-3 0-0 1-3 0 0 1 0 0 2 3
21 Dustin Thomas 21 1-1 0-0 0-0 2 1 2 0 0 5 2
23 Alex Runck 35 2-6 1-3 1-4 2 1 5 0 0 4 6
25 Mark Sandquist 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Josh Thompson 1 0-0 0-0 0-0 1 0 0 0 0 2 0
41 Luke Sandquist 5 0-0 0-0 0-0 1 0 0 0 0 0 0
43 Nate Kratch 35 8-16 2-2 0-0 12 2 7 2 2 2 18
45 Austin Barfknecht 1 0-0 0-0 0-0 0 0 0 0 0 0 0
51 Brandon Leaf 1 0-0 0-0 0-0 0 0 0 0 0 0 0
53 Zach Gruette 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 16-37 3-13 5-8 28 4 21 5 2 24 40

Litchfield

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Zach Whitchurch 29 1-6 0-0 1-5 1 1 3 2 0 2 3
4 Trevor Park 1 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Dylan Koll 27 2-6 2-3 1-1 5 2 4 3 0 2 7
10 Jon Terning 35 3-9 8-9 0-2 3 0 1 3 0 2 14
11 Tyler Larson 15 1-2 0-0 1-2 0 0 1 0 0 1 3
20 Zach Kinny 33 5-8 3-7 1-3 8 3 3 2 0 3 14
21 Quinn Anderson 1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Joel Madsen 7 0-0 0-0 0-0 0 0 0 0 0 2 0
34 Riley Pater 7 0-2 1-2 0-0 0 0 1 0 0 0 1
40 David Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0
41 Mitch Wollin 24 3-5 3-6 0-0 5 1 0 0 0 1 9
Totals 15-38 4-13 17-27 25 7 13 10 0 13 51

Game Details

  • Target Center, Minneapolis
  • No
  • No
  • No