Quantcast
skip navigation
Howard Lake-Waverly-Winsted
HLWWHS
56 - 82 Final
newulm
New Ulm
1 2 T
Howard Lake-Waverly-Winsted 28 28 56
New Ulm 44 38 82

Howard Lake-Waverly-Winsted

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Carmelo Northcutt 4 2-3 0-2 1-1 0 0 0 1 0 0 5
2 Preston Helgeson 28 2-4 5-6 1-1 1 2 3 0 0 1 10
3 Joey Bickmann 4 0-0 0-0 0-0 0 0 1 0 0 0 0
5 Andrew Fasching 17 2-3 2-4 0-1 3 2 0 0 0 0 6
10 Chase Deiter 1 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Colton Gilbert 28 3-11 0-0 3-11 8 2 2 2 0 2 9
12 Ethan Fiecke 21 2-5 4-5 0-1 3 2 2 0 0 0 8
21 Marcus Burau 4 0-0 0-0 0-0 0 1 0 0 0 1 0
23 Cam Jones 2 0-1 0-0 0-0 0 0 0 0 0 0 0
24 Mason Mochinski 18 2-9 0-0 0-3 1 1 8 1 0 1 4
32 Drew Burau 28 3-12 8-12 0-0 9 1 1 1 1 3 14
35 Alex Zimmerman 9 0-0 0-0 0-0 2 1 0 0 0 1 0
40 Zach Murphy 17 0-2 0-0 0-1 4 0 1 2 1 2 0
Unattributed 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Unattributed 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Unattributed 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 16-50 19-29 5-19 33 12 18 7 2 11 56

New Ulm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Charlie Osborne 0 11-0 2-4 4-0 0 0 0 0 0 1 28
3 Collin Horning 0 3-0 0-0 0-0 0 0 0 0 0 4 6
4 Dom Kamrath - --- --- --- - 0 0 0 0 1 -
5 James Osborne 0 7-0 0-0 1-0 0 0 0 0 0 4 15
11 Ayden Jensen 0 1-0 0-0 1-0 0 0 0 0 0 0 3
15 Garrett Foley 0 1-0 0-0 1-0 0 0 0 0 0 3 3
21 Colton Benson 0 6-0 2-3 3-0 0 0 0 0 0 4 17
23 Zander Fischer 0 3-0 1-2 0-0 0 0 0 0 0 3 7
25 Easton Clark - 0-0 0-0 0-0 - 0 0 0 0 1 0
31 Jonah Tess - 0-0 0-0 0-0 - 0 0 0 0 1 0
45 Nathan Firle 0 1-0 1-2 0-0 0 0 0 0 0 0 3
Totals 33-0 6-11 10-0 0 0 0 0 0 22 82

Game Details

  • New Ulm High School