Quantcast
skip navigation
Russell-Tyler-Ruthton
RTR
67 - 47 Final
CMChri
Central Minnesota Christian
1 2 T
Russell-Tyler-Ruthton 22 45 67
Central Minnesota Christian 19 28 47

Russell-Tyler-Ruthton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Sean Griesse 0 0-0 0-0 0-1 2 0 2 0 0 0 0
3 Blake Christianson 0 3-8 5-6 1-2 5 5 1 1 0 3 14
4 Andrew Meyers 0 4-6 4-4 0-3 2 1 1 0 1 2 12
5 Ben Guida 0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 Carson Gylling 0 4-5 0-0 0-1 3 5 2 0 0 2 8
12 Isaac Norgaard 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Jens Drake 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Tyler Wichmann 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Eli Determan 0 0-2 2-2 0-0 2 0 0 0 0 0 2
24 Gavin Schreurs 0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 Jackson Kerkaert 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Chase Christianson 0 5-6 1-4 1-2 6 0 1 3 0 2 14
40 Colten Thomsen 0 0-0 0-0 0-0 0 0 1 0 0 0 0
42 Luke Schreurs 0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Juhl Drake 0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 Drew Werkman 0 7-15 0-0 1-5 22 2 4 0 1 1 17
Totals 23-42 12-16 3-14 43 13 12 4 2 10 67

Central Minnesota Christian

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Micah Asake - 0-0 0-0 0-0 - - - - - - 5
2 Logan Roelofs - 0-0 0-0 0-0 - - - - - - 1
4 Drew Duininck - 0-0 0-0 0-0 - - - - - - 24
5 Asher Wieberdink - 0-0 0-0 0-0 - - - - - - 11
10 Jake Ver Steeg - 0-0 0-0 0-0 - - - - - - 2
30 Ryan Harrington - 0-0 0-0 0-0 - - - - - - 2
33 Nathan Wieberdink - 0-0 0-0 0-0 - - - - - - 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 47

Game Details

  • Southwest Minnesota State University - Class 1A, Section 3 championship

Game Description

Class 1A, Section 3 championship