Quantcast
skip navigation
Forest Lake
forest
70 - 83 Final
rosevl
Roseville
1 2 T
Forest Lake 30 40 70
Roseville 39 44 83

Forest Lake

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0  Matt Degendorfer 0 0-0 0-0 0-0 - - - - - - 21
12  Connor Knutson 0 0-0 0-0 0-0 - - - - - - 15
14  Patrick Murphy 0 0-0 0-0 0-0 - - - - - - 6
15  Toby Boyer 0 0-0 0-0 0-0 - - - - - - 8
20  Noah Alm 0 0-0 0-0 0-0 - - - - - - 5
30  Skyler Winning 0 0-0 0-0 0-0 - - - - - - 7
33  Avery Morse 0 0-0 0-0 0-0 - - - - - - 6
40  Brent Kinder 0 0-0 0-0 0-0 - - - - - - 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 70

Roseville

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3  Henry Bensen 0 0-0 0-2 0-0 0 1 2 0 0 0 0
5  Joh Farmer 0 0-0 0-0 0-0 0 0 2 0 0 1 0
13  Kobe Critchley 0 2-7 7-8 1-5 6 8 6 2 1 2 12
14  Quinn Johnson 0 0-1 0-0 0-0 1 2 3 0 0 2 0
20  Mark Kanake 0 0-0 0-0 0-0 0 0 0 0 0 3 0
22  Kyler Briggity 0 7-13 2-2 4-8 2 0 3 3 0 4 20
24  Lance Gardner 0 2-9 0-0 0-4 4 0 1 0 3 1 4
30  Chris Spadino 0 0-0 0-0 0-0 0 0 0 0 0 0 0
31  Derek Magnuson 0 5-9 4-5 2-4 3 2 1 1 0 4 16
32  Jesper Horsted 0 8-11 8-10 0-0 13 2 3 1 0 2 24
40  Mitch Poss 0 3-5 0-1 1-3 4 2 1 1 0 3 7
Totals 27-55 21-28 8-24 33 17 22 8 4 22 83

Game Details

  • Roseville Area High School