Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
4 Josh Jeziorski Perham 9 20.0 4 12 .333 5 6 .833 2 5 .400 180
3 Charlie Rasmussen Perham 9 10.0 2 3 .667 0 2 .000 0 0 .000 90
10 Finn Diggins Perham 8 11.4 4 8 .500 3 5 .600 0 0 .000 91
2 Jenson Beachy Perham 8 14.2 3 7 .429 7 8 .875 1 4 .250 114
33 Elijah Morris Perham 8 4.8 1 2 .500 0 0 .000 1 2 .500 38
21 Carter Cresap Perham 8 11.6 7 11 .636 2 2 1.000 6 9 .667 93
11 John LaFond Perham 7 2.0 0 0 .000 0 0 .000 0 0 .000 14
Aiden Leach Dilworth-Glyndon-Felton 4 12.0 1 4 .250 0 1 .000 0 2 .000 48
10 Owen Leach Dilworth-Glyndon-Felton 3 8.3 3 6 .500 0 0 .000 2 3 .667 25
23 Nathan Leitner Dilworth-Glyndon-Felton 3 15.7 4 8 .500 0 0 .000 0 2 .000 47
12 Jacob Strand Dilworth-Glyndon-Felton 3 10.0 2 5 .400 3 4 .750 0 2 .000 30
2 Drew Coalwell Dilworth-Glyndon-Felton 3 8.0 3 6 .500 1 2 .500 0 1 .000 24
14 Jacob Marsh Breckenridge 2 13.0 0 0 .000 0 0 .000 0 0 .000 26
24 Tanner Tahran Dilworth-Glyndon-Felton 2 17.0 7 11 .636 5 6 .833 4 6 .667 34
20 Max Johnson Breckenridge 2 5.0 0 0 .000 0 0 .000 0 0 .000 10
5 Adam Tonsfeldt Barnesville 2 14.0 6 11 .545 2 2 1.000 3 6 .500 28
24 Hunter Feigum Breckenridge 2 11.5 0 0 .000 0 0 .000 0 0 .000 23
24 Kaden Zenzen Barnesville 2 7.5 5 7 .714 1 2 .500 0 0 .000 15
30 Sam Bakken Breckenridge 2 3.5 0 0 .000 0 0 .000 0 0 .000 7
35 Hunter Zenzen Barnesville 2 7.5 4 10 .400 0 1 .000 0 1 .000 15
32 Chris Walz Dilworth-Glyndon-Felton 2 1.0 0 1 .000 0 0 .000 0 1 .000 2
3 Grant Inniger Barnesville 2 8.5 3 8 .375 3 4 .750 0 3 .000 17
14 Sam Askegaard Barnesville 2 6.5 3 6 .500 2 4 .500 1 4 .250 13
40 Justin Marsh Breckenridge 2 1.5 0 0 .000 0 0 .000 0 0 .000 3
3 Ian Mickelson Dilworth-Glyndon-Felton 2 3.0 1 4 .250 0 0 .000 1 2 .500 6
44 Jonah Christensen Breckenridge 2 5.0 0 0 .000 0 0 .000 0 0 .000 10
15 Jason Henrickson Barnesville 2 4.5 2 4 .500 2 2 1.000 1 2 .500 9
5 Colby Schreiber Dilworth-Glyndon-Felton 2 4.5 1 4 .250 0 0 .000 0 2 .000 9
2 Kellen Hinsz Barnesville 2 9.5 2 8 .250 6 7 .857 2 6 .333 19
4 Michael Randall Breckenridge 2 1.0 0 0 .000 0 0 .000 0 0 .000 2

Page 1 of 3

Displaying Results 1 - 30 of 71

Page 1 of 2

Displaying Results 1 - 30 of 33

Rebounds

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 31

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
15 Jackson Friend Dilworth-Glyndon-Felton 1 0 0.0 0 0.0 3 3.0 0 0.0 3 3.0 0
24 Tanner Tahran Dilworth-Glyndon-Felton 1 1 1.0 4 4.0 1 1.0 0 0.0 0 0.0 0
35 Hunter Zenzen Barnesville 1 3 3.0 4 4.0 0 0.0 0 0.0 4 4.0 0
10 Owen Leach Dilworth-Glyndon-Felton 1 1 1.0 5 5.0 0 0.0 0 0.0 1 1.0 0
10 Finn Diggins Perham 1 4 4.0 3 3.0 0 0.0 0 0.0 3 3.0 0
23 __ Neilson Barnesville 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
22 Jacob Somers Dilworth-Glyndon-Felton 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
14 Sam Askegaard Barnesville 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
2 Jenson Beachy Perham 1 5 5.0 3 3.0 1 1.0 0 0.0 1 1.0 0
1 Ben Hennriksen Dilworth-Glyndon-Felton 1 1 1.0 5 5.0 0 0.0 0 0.0 2 2.0 0
5 Colby Schreiber Dilworth-Glyndon-Felton 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
21 Carter Cresap Perham 1 2 2.0 1 1.0 1 1.0 0 0.0 1 1.0 0
21 Nicolas Swenson Barnesville 1 1 1.0 2 2.0 0 0.0 0 0.0 1 1.0 0
12 Jacob Strand Dilworth-Glyndon-Felton 1 2 2.0 0 0.0 2 2.0 0 0.0 3 3.0 0
5 Adam Tonsfeldt Barnesville 1 4 4.0 2 2.0 3 3.0 0 0.0 4 4.0 0
20 Justin Wang Dilworth-Glyndon-Felton 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
24 Kaden Zenzen Barnesville 1 1 1.0 1 1.0 0 0.0 0 0.0 1 1.0 0
23 Nathan Leitner Dilworth-Glyndon-Felton 1 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0
3 Grant Inniger Barnesville 1 1 1.0 1 1.0 0 0.0 1 1.0 0 0.0 0
0 Dawson Stevens Perham 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
Aiden Leach Dilworth-Glyndon-Felton 1 3 3.0 3 3.0 2 2.0 0 0.0 3 3.0 0
4 Josh Jeziorski Perham 1 3 3.0 1 1.0 0 0.0 0 0.0 2 2.0 0
15 Jason Henrickson Barnesville 1 1 1.0 1 1.0 0 0.0 0 0.0 0 0.0 0
11 John LaFond Perham 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
2 Drew Coalwell Dilworth-Glyndon-Felton 1 1 1.0 2 2.0 1 1.0 0 0.0 0 0.0 0
2 Kellen Hinsz Barnesville 1 3 3.0 3 3.0 3 3.0 0 0.0 2 2.0 0
4 __ Torfin Barnesville 1 0 0.0 2 2.0 0 0.0 0 0.0 0 0.0 0
20 Brooks Martinson Barnesville 1 2 2.0 4 4.0 2 2.0 0 0.0 3 3.0 0
3 Ian Mickelson Dilworth-Glyndon-Felton 1 1 1.0 2 2.0 0 0.0 0 0.0 0 0.0 0
3 Charlie Rasmussen Perham 1 4 4.0 0 0.0 1 1.0 0 0.0 2 2.0 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 31

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
4 Josh Jeziorski Perham 3 24.7 0 0 .000 0 0 .000 0 0 .000 74
11 John LaFond Perham 3 3.0 0 0 .000 0 0 .000 0 0 .000 9
3 Charlie Rasmussen Perham 3 14.3 0 0 .000 0 0 .000 0 0 .000 43
10 Finn Diggins Perham 3 14.7 0 0 .000 0 0 .000 0 0 .000 44
2 Jenson Beachy Perham 2 20.5 0 0 .000 0 0 .000 0 0 .000 41
21 Carter Cresap Perham 2 10.0 0 0 .000 0 0 .000 0 0 .000 20
33 Elijah Morris Perham 2 3.5 0 0 .000 0 0 .000 0 0 .000 7
44 Jonah Christensen Breckenridge 1 1.0 0 0 .000 0 0 .000 0 0 .000 1
4 Michael Randall Breckenridge 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
2 Drew Coalwell Dilworth-Glyndon-Felton 1 11.0 0 0 .000 0 0 .000 0 0 .000 11
12 Jacob Strand Dilworth-Glyndon-Felton 1 7.0 0 0 .000 0 0 .000 0 0 .000 7
40 Justin Marsh Breckenridge 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
35 Hunter Zenzen Barnesville 1 7.0 0 0 .000 0 0 .000 0 0 .000 7
Aiden Leach Dilworth-Glyndon-Felton 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
14 Sam Askegaard Barnesville 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
10 Owen Leach Dilworth-Glyndon-Felton 1 10.0 0 0 .000 0 0 .000 0 0 .000 10
5 Noah Christensen Breckenridge 1 32.0 0 0 .000 0 0 .000 0 0 .000 32
3 Grant Inniger Barnesville 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
15 Jason Henrickson Barnesville 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
10 Caden McGough Breckenridge 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
23 Nathan Leitner Dilworth-Glyndon-Felton 1 24.0 0 0 .000 0 0 .000 0 0 .000 24
14 Jacob Marsh Breckenridge 1 11.0 0 0 .000 0 0 .000 0 0 .000 11
5 Carter Mulcahy Perham 1 1.0 0 0 .000 0 0 .000 0 0 .000 1
20 Brooks Martinson Barnesville 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
20 Max Johnson Breckenridge 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
24 Hunter Feigum Breckenridge 1 14.0 0 0 .000 0 0 .000 0 0 .000 14
15 Anthony Reese Perham 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
2 Kellen Hinsz Barnesville 1 7.0 0 0 .000 0 0 .000 0 0 .000 7
5 Adam Tonsfeldt Barnesville 1 11.0 0 0 .000 0 0 .000 0 0 .000 11
24 Kaden Zenzen Barnesville 1 4.0 0 0 .000 0 0 .000 0 0 .000 4

Page 1 of 2

Displaying Results 1 - 30 of 31