Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Perham 401 381 0 782
Breckenridge 163 249 0 412
Dilworth-Glyndon-Felton 161 203 0 364
Pelican Rapids 110 120 70 300
Barnesville 156 133 0 289
Frazee 104 102 0 206
Hawley 36 120 0 156

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Perham 26 21 43 .488 17 23 .739 10 20 .500 629
Pelican Rapids 26 0 0 .000 0 0 .000 0 0 .000 0
Dilworth-Glyndon-Felton 26 27 60 .450 10 15 .667 7 24 .292 247
Barnesville 25 29 62 .468 16 22 .727 9 26 .346 132
Breckenridge 25 34 74 .459 11 16 .688 8 26 .308 160
Hawley 24 0 0 .000 0 0 .000 0 0 .000 127
Frazee 23 0 0 .000 0 0 .000 8 0 .000 140

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Dilworth-Glyndon-Felton 26 1.5 11 28 39
Pelican Rapids 26 0.0 0 0 0
Perham 26 1.2 8 22 30
Barnesville 25 1.6 15 24 39
Breckenridge 25 0.0 0 0 0
Hawley 24 0.0 0 0 0
Frazee 23 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Perham 26 18 0.7 9 0.3 4 0.2 0 0.0 11 0.4 0
Dilworth-Glyndon-Felton 26 11 0.4 21 0.8 10 0.4 0 0.0 17 0.7 0
Pelican Rapids 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Barnesville 25 17 0.7 21 0.8 9 0.4 1 0.0 15 0.6 0
Breckenridge 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Hawley 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Frazee 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Team Stats

Score by Half

 Team 1 2  Total
Perham 151 157 308
Breckenridge 33 40 73
Dilworth-Glyndon-Felton 27 33 60
Pelican Rapids 23 30 53
Barnesville 19 30 49
Hawley 0 0 0
Frazee 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Hawley 12 0 0 .000 0 0 .000 0 0 .000 0
Frazee 12 0 0 .000 0 0 .000 0 0 .000 0
Dilworth-Glyndon-Felton 12 0 0 .000 0 0 .000 0 0 .000 60
Pelican Rapids 12 0 0 .000 0 0 .000 0 0 .000 0
Perham 12 0 0 .000 0 0 .000 0 0 .000 241
Barnesville 11 0 0 .000 0 0 .000 0 0 .000 49
Breckenridge 11 0 0 .000 0 0 .000 0 0 .000 73

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Hawley 12 0.0 0 0 0
Frazee 12 0.0 0 0 0
Dilworth-Glyndon-Felton 12 0.0 0 0 0
Pelican Rapids 12 0.0 0 0 0
Perham 12 0.0 0 0 0
Barnesville 11 0.0 0 0 0
Breckenridge 11 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Perham 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Hawley 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Frazee 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Dilworth-Glyndon-Felton 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Pelican Rapids 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Barnesville 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Breckenridge 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0