Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Player

Page 1 of 4

Displaying Results 1 - 30 of 91

Page 1 of 4

Displaying Results 1 - 30 of 115

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
15 Benny Hughes St. Paul Highland Park 26 9.7 5 0 .000 1 2 .500 48 105 .457 253
20 Joey Kottke St. Paul Highland Park 25 8.8 5 0 .000 9 13 .692 9 24 .375 219
22 Carter Owens St. Paul Highland Park 25 9.4 10 0 .000 2 7 .286 12 45 .267 235
1 Tierre Davis St. Paul Harding 24 15.7 109 0 .000 45 71 .634 38 0 .000 377
20 Brody Lindstrom St. Paul Harding 24 1.1 4 0 .000 4 8 .500 5 0 .000 27
23 Jovan Christian St. Paul Harding 24 17.0 68 0 .000 84 134 .627 63 0 .000 409
2 Simeon Sharp St. Paul Harding 24 18.8 145 0 .000 110 184 .598 17 0 .000 451
4 Mustafa Aden St. Paul Highland Park 23 9.9 5 0 .000 6 11 .545 9 23 .391 228
14 Abdalla Mohamed St. Paul Highland Park 23 11.7 11 0 .000 1 1 1.000 6 19 .316 268
42 Joe Conzet St. Paul Highland Park 23 2.8 0 0 .000 0 0 .000 0 0 .000 64
42 Alex Addai St. Paul Harding 23 8.7 85 0 .000 29 81 .358 0 0 .000 199
2 A'Kei Pippins St. Paul Humboldt 22 11.6 5 0 .000 2 5 .400 0 0 .000 255
12 Tom Hobday St. Paul Humboldt 22 7.6 10 0 .000 5 8 .625 0 0 .000 168
12 Ishmael Powell St. Paul Highland Park 22 5.5 2 0 .000 2 8 .250 6 24 .250 121
13 Roderick Cole St. Paul Harding 21 1.4 11 0 .000 7 13 .538 0 0 .000 29
3 Jordan Mobley St. Paul Johnson 21 11.7 9 0 .000 8 11 .727 0 0 .000 246
10 Aidan McDonell St. Paul Highland Park 21 2.3 0 0 .000 3 4 .750 0 2 .000 49
3 Ethan Nhim St. Paul Harding 21 2.0 4 0 .000 14 19 .737 7 0 .000 43
3 Suleiman Mohamed St. Paul Highland Park 21 4.1 0 0 .000 0 0 .000 9 28 .321 86
11 Larry Harris St. Paul Johnson 20 10.6 3 0 .000 3 6 .500 3 0 .000 212
1 Drewjuan White St. Paul Washington 20 17.2 17 0 .000 10 16 .625 1 0 .000 345
1 Donzello Barros St. Paul Como Park 20 12.8 6 0 .000 2 4 .500 4 0 .000 255
0 Zaveon Smith St. Paul Washington 20 21.6 15 0 .000 6 14 .429 4 0 .000 433
24 Desmond Lugo St. Paul Humboldt 20 12.9 5 0 .000 6 8 .750 2 0 .000 258
21 Brian Williams St. Paul Humboldt 20 16.8 3 0 .000 5 8 .625 4 0 .000 336
45 Da'Quan Grimes St. Paul Washington 19 8.5 7 0 .000 6 11 .545 0 0 .000 162
10 Mohamed Ahmed St. Paul Como Park 18 16.6 4 0 .000 6 8 .750 3 0 .000 299
32 Nico Peterson St. Paul Highland Park 18 4.8 4 0 .000 2 4 .500 2 5 .400 87
32 Luke McElroy St. Paul Central 17 9.6 4 0 .000 7 1 .000 9 0 .000 164
3 Dion Ford St. Paul Central 17 15.3 11 0 .000 0 4 .000 2 0 .000 260

Page 1 of 4

Displaying Results 1 - 30 of 115

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
15 Benny Hughes St. Paul Highland Park 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
22 Carter Owens St. Paul Highland Park 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
42 Joe Conzet St. Paul Highland Park 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Joey Kottke St. Paul Highland Park 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Abdalla Mohamed St. Paul Highland Park 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Ishmael Powell St. Paul Highland Park 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Mustafa Aden St. Paul Highland Park 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Aidan McDonell St. Paul Highland Park 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Suleiman Mohamed St. Paul Highland Park 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Mohamedameen Mohamud St. Paul Highland Park 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Isaac Foster St. Paul Highland Park 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Nico Peterson St. Paul Highland Park 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Ryan Marrone St. Paul Highland Park 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Dion Ford St. Paul Central 2 0 0.0 0 0.0 1 0.5 0 0.0 0 0.0 0
11 Khai West St. Paul Central 2 2 1.0 0 0.0 4 2.0 0 0.0 0 0.0 0
32 Luke McElroy St. Paul Central 2 1 0.5 0 0.0 1 0.5 1 0.5 0 0.0 0
1 Ronnell Porter St. Paul Central 2 2 1.0 0 0.0 1 0.5 0 0.0 0 0.0 0
13 Caron Crowe St. Paul Central 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
10 Darius Brown St. Paul Central 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
2 Daveonte Davis St. Paul Central 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Nauticas Williams St. Paul Central 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Terrell Fountain St. Paul Central 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Evan Brodtman St. Paul Highland Park 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Player

Page 1 of 3

Displaying Results 1 - 30 of 88

Page 1 of 4

Displaying Results 1 - 30 of 107

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
15 Benny Hughes St. Paul Highland Park 12 8.8 5 0 .000 1 2 .500 19 49 .388 106
1 Tierre Davis St. Paul Harding 12 18.3 56 0 .000 27 39 .692 27 0 .000 220
32 Nico Peterson St. Paul Highland Park 12 5.6 4 0 .000 2 4 .500 2 5 .400 67
42 Alex Addai St. Paul Harding 12 9.6 50 0 .000 15 47 .319 0 0 .000 115
20 Joey Kottke St. Paul Highland Park 12 8.8 5 0 .000 9 13 .692 7 18 .389 106
10 Aidan McDonell St. Paul Highland Park 12 2.6 0 0 .000 3 4 .750 0 2 .000 31
4 Mustafa Aden St. Paul Highland Park 12 7.8 5 0 .000 6 11 .545 6 15 .400 94
2 Simeon Sharp St. Paul Harding 12 18.4 72 0 .000 50 78 .641 9 0 .000 221
23 Jovan Christian St. Paul Harding 12 17.5 38 0 .000 44 74 .595 30 0 .000 210
20 Brody Lindstrom St. Paul Harding 12 0.4 0 0 .000 2 4 .500 1 0 .000 5
22 Carter Owens St. Paul Highland Park 12 10.8 10 0 .000 2 7 .286 11 39 .282 129
42 Joe Conzet St. Paul Highland Park 12 2.7 0 0 .000 0 0 .000 0 0 .000 32
0 Zaveon Smith St. Paul Washington 11 22.9 7 0 .000 4 12 .333 2 0 .000 252
3 Suleiman Mohamed St. Paul Highland Park 11 4.2 0 0 .000 0 0 .000 4 17 .235 46
1 Drewjuan White St. Paul Washington 11 17.4 11 0 .000 6 9 .667 1 0 .000 191
11 Larry Harris St. Paul Johnson 11 12.7 3 0 .000 3 6 .500 3 0 .000 140
14 Abdalla Mohamed St. Paul Highland Park 11 13.3 11 0 .000 1 1 1.000 6 17 .353 146
13 Roderick Cole St. Paul Harding 11 0.4 2 0 .000 0 2 .000 0 0 .000 4
45 Da'Quan Grimes St. Paul Washington 11 8.8 7 0 .000 3 7 .429 0 0 .000 97
33 Jeremiah Knox St. Paul Johnson 10 7.2 9 0 .000 3 4 .750 0 0 .000 72
3 Jordan Mobley St. Paul Johnson 10 11.2 9 0 .000 8 11 .727 0 0 .000 112
2 A'Kei Pippins St. Paul Humboldt 10 13.9 5 0 .000 2 5 .400 0 0 .000 139
3 Ethan Nhim St. Paul Harding 10 1.8 2 0 .000 2 2 1.000 4 0 .000 18
5 Simeon Fouther St. Paul Humboldt 10 4.5 0 0 .000 0 2 .000 2 0 .000 45
21 Brian Williams St. Paul Humboldt 10 16.3 3 0 .000 5 8 .625 4 0 .000 163
12 Ishmael Powell St. Paul Highland Park 10 5.7 2 0 .000 2 8 .250 6 22 .273 57
4 Terrel Turner St. Paul Johnson 10 6.4 1 0 .000 1 2 .500 0 0 .000 64
55 Jesse Foster St. Paul Johnson 10 5.7 6 0 .000 2 4 .500 0 0 .000 57
12 Tom Hobday St. Paul Humboldt 10 9.5 10 0 .000 5 8 .625 0 0 .000 95
1 Donzello Barros St. Paul Como Park 9 17.1 6 0 .000 2 4 .500 4 0 .000 154

Page 1 of 4

Displaying Results 1 - 30 of 107

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
10 Aidan McDonell St. Paul Highland Park 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Benny Hughes St. Paul Highland Park 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
22 Carter Owens St. Paul Highland Park 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
42 Joe Conzet St. Paul Highland Park 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Joey Kottke St. Paul Highland Park 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Nico Peterson St. Paul Highland Park 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Abdalla Mohamed St. Paul Highland Park 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Mustafa Aden St. Paul Highland Park 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Suleiman Mohamed St. Paul Highland Park 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Ishmael Powell St. Paul Highland Park 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Mohamedameen Mohamud St. Paul Highland Park 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Isaac Foster St. Paul Highland Park 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Ryan Marrone St. Paul Highland Park 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0