Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Player

Page 1 of 4

Displaying Results 1 - 30 of 113

Page 1 of 18

Displaying Results 1 - 30 of 538

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
14 Ariel Bland Eden Prairie 3 17.3 0 0 .000 0 0 .000 0 0 .000 52
33 Austin Andrews Eden Prairie 3 11.3 0 0 .000 0 0 .000 0 0 .000 34
3 Brandon Maatz Buffalo 3 13.3 0 0 .000 0 0 .000 0 0 .000 40
1 Matthew Hurt Rochester John Marshall 3 38.3 41 59 .695 31 37 .838 2 7 .286 115
3 Connor Hale Wayzata 3 6.0 0 0 .000 0 0 .000 0 0 .000 18
24 Tony Dahl Buffalo 3 15.7 0 0 .000 0 0 .000 0 0 .000 47
12 Cole Dyer Rochester John Marshall 3 4.7 5 10 .500 3 4 .750 1 3 .333 14
22 Matthew Willert Buffalo 3 15.3 0 0 .000 0 0 .000 0 0 .000 46
13 Keaton Heide Wayzata 3 8.7 0 0 .000 0 0 .000 0 0 .000 26
2 Jacob Beeninga Wayzata 3 19.3 0 0 .000 0 0 .000 0 0 .000 58
21 Trevor Johnson Buffalo 3 1.7 0 0 .000 0 0 .000 0 0 .000 5
11 Drake Dobbs Eden Prairie 3 22.0 0 0 .000 0 0 .000 0 0 .000 66
1 Henry Abraham Cambridge-Isanti 3 24.3 0 0 .000 0 0 .000 0 0 .000 73
3 Jacob Daing Rochester John Marshall 3 5.3 6 21 .286 0 0 .000 4 14 .286 16
4 London Williams Cambridge-Isanti 3 11.3 0 0 .000 0 0 .000 0 0 .000 34
5 Jack Munsterteiger Buffalo 3 1.3 0 0 .000 0 0 .000 0 0 .000 4
10 Josh Birkholtz Buffalo 3 0.7 0 0 .000 0 0 .000 0 0 .000 2
20 Simon Werven Rochester John Marshall 3 5.3 6 17 .353 4 4 1.000 0 2 .000 16
5 Luke Malamisuro Cambridge-Isanti 3 15.3 0 0 .000 0 0 .000 0 0 .000 46
23 Will Woodford Rochester John Marshall 3 1.3 1 3 .333 1 2 .500 1 2 .500 4
12 Luke Paulson Wayzata 3 14.3 0 0 .000 0 0 .000 0 0 .000 43
32 Brady Black Rochester John Marshall 3 0.7 1 2 .500 0 0 .000 0 0 .000 2
4 Aidan Bouman Buffalo 3 23.0 0 0 .000 0 0 .000 0 0 .000 69
44 Lincoln Meister Rochester John Marshall 3 12.0 16 25 .640 4 6 .667 0 0 .000 36
23 Camden Heide Wayzata 3 17.0 0 0 .000 0 0 .000 0 0 .000 51
23 Austin Chromy Cambridge-Isanti 3 6.7 0 0 .000 0 0 .000 0 0 .000 20
21 Micah Ladd Cambridge-Isanti 3 10.3 0 0 .000 0 0 .000 0 0 .000 31
15 Antonio Bluiett Buffalo 3 6.3 0 0 .000 0 0 .000 0 0 .000 19
32 Carter Bjerke Wayzata 3 5.0 0 0 .000 0 0 .000 0 0 .000 15
24 Connor Christensen Eden Prairie 3 7.3 0 0 .000 0 0 .000 0 0 .000 22

Page 1 of 18

Displaying Results 1 - 30 of 538

Page 1 of 4

Displaying Results 1 - 30 of 101

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
12 Cole Dyer Rochester John Marshall 3 3.3 1 9 10
23 Will Woodford Rochester John Marshall 3 1.3 0 4 4
20 Simon Werven Rochester John Marshall 3 6.3 8 11 19
32 Brady Black Rochester John Marshall 3 0.0 0 0 0
3 Jacob Daing Rochester John Marshall 3 4.0 2 10 12
44 Lincoln Meister Rochester John Marshall 3 6.7 6 14 20
1 Matthew Hurt Rochester John Marshall 3 12.0 13 23 36
24 RaShaun Parker Maple Grove 2 1.5 0 0 3
22 Tyler Born Maple Grove 2 2.0 0 0 4
14 Nate Adams Maple Grove 2 4.0 0 0 8
3 Daniel Walljasper Maple Grove 2 1.5 0 0 3
35 Caden Boettcher Maple Grove 2 6.0 0 0 12
1 Yohanes Gebeyehu Roseville 2 1.0 1 1 2
10 Sean Bergstrom Maple Grove 2 5.5 0 0 11
42 Ty Tuckner Rochester John Marshall 2 0.0 0 0 0
21 Lovell Williams Maple Grove 2 2.0 0 0 4
41 Ryan McGinnis Maple Grove 2 3.0 0 0 6
4 Jared Rainey Maple Grove 2 5.0 0 0 10
33 Jackson Aurelius Coon Rapids 2 3.5 0 0 7
34 Jayden Palmer Coon Rapids 2 0.0 0 0 0
32 David Osayameh Coon Rapids 2 3.5 0 0 7
25 Lucky Moronge Coon Rapids 2 3.0 0 0 6
3 Reese Mahn Coon Rapids 2 3.0 0 0 6
11 Marshall Holland Coon Rapids 2 4.0 0 0 8
5 Mert Taylor Rochester John Marshall 2 0.5 1 0 1
14 Nathan Anderson Roseville 2 0.0 0 0 0
10 John Briggs Roseville 2 4.0 3 5 8
2 Kyle Dreyer Maple Grove 2 3.5 0 0 7
21 Jordan Doe Coon Rapids 2 6.0 0 0 12
21 Kyle Ebert Rochester John Marshall 2 0.5 0 1 1

Page 1 of 4

Displaying Results 1 - 30 of 101

Page 1 of 4

Displaying Results 1 - 30 of 100

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
12 Cole Dyer Rochester John Marshall 3 7 2.3 9 3.0 2 0.7 0 0.0 4 1.3 0
23 Will Woodford Rochester John Marshall 3 6 2.0 0 0.0 0 0.0 0 0.0 5 1.7 0
20 Simon Werven Rochester John Marshall 3 7 2.3 10 3.3 2 0.7 0 0.0 7 2.3 0
32 Brady Black Rochester John Marshall 3 1 0.3 1 0.3 0 0.0 0 0.0 3 1.0 0
3 Jacob Daing Rochester John Marshall 3 4 1.3 4 1.3 2 0.7 0 0.0 3 1.0 0
44 Lincoln Meister Rochester John Marshall 3 2 0.7 6 2.0 1 0.3 5 1.7 6 2.0 0
1 Matthew Hurt Rochester John Marshall 3 16 5.3 10 3.3 2 0.7 4 1.3 3 1.0 0
24 RaShaun Parker Maple Grove 2 5 2.5 0 0.0 1 0.5 0 0.0 0 0.0 0
22 Tyler Born Maple Grove 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Nate Adams Maple Grove 2 4 2.0 0 0.0 5 2.5 0 0.0 0 0.0 0
3 Daniel Walljasper Maple Grove 2 2 1.0 0 0.0 1 0.5 0 0.0 0 0.0 0
35 Caden Boettcher Maple Grove 2 5 2.5 0 0.0 2 1.0 2 1.0 0 0.0 0
1 Yohanes Gebeyehu Roseville 2 3 1.5 7 3.5 6 3.0 0 0.0 0 0.0 0
10 Sean Bergstrom Maple Grove 2 1 0.5 0 0.0 0 0.0 2 1.0 0 0.0 0
42 Ty Tuckner Rochester John Marshall 2 0 0.0 1 0.5 0 0.0 0 0.0 1 0.5 0
21 Lovell Williams Maple Grove 2 4 2.0 0 0.0 1 0.5 1 0.5 0 0.0 0
41 Ryan McGinnis Maple Grove 2 1 0.5 0 0.0 1 0.5 3 1.5 0 0.0 0
4 Jared Rainey Maple Grove 2 8 4.0 0 0.0 3 1.5 1 0.5 0 0.0 0
33 Jackson Aurelius Coon Rapids 2 5 2.5 0 0.0 4 2.0 0 0.0 0 0.0 0
34 Jayden Palmer Coon Rapids 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 David Osayameh Coon Rapids 2 1 0.5 0 0.0 2 1.0 0 0.0 0 0.0 0
25 Lucky Moronge Coon Rapids 2 5 2.5 0 0.0 6 3.0 0 0.0 0 0.0 0
3 Reese Mahn Coon Rapids 2 7 3.5 0 0.0 7 3.5 1 0.5 0 0.0 0
11 Marshall Holland Coon Rapids 2 0 0.0 0 0.0 3 1.5 3 1.5 0 0.0 0
5 Mert Taylor Rochester John Marshall 2 1 0.5 1 0.5 0 0.0 0 0.0 3 1.5 0
14 Nathan Anderson Roseville 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 John Briggs Roseville 2 2 1.0 3 1.5 0 0.0 0 0.0 0 0.0 0
2 Kyle Dreyer Maple Grove 2 2 1.0 0 0.0 1 0.5 1 0.5 0 0.0 0
21 Jordan Doe Coon Rapids 2 5 2.5 0 0.0 1 0.5 0 0.0 0 0.0 0
21 Kyle Ebert Rochester John Marshall 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 4

Displaying Results 1 - 30 of 100

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 199

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
24 Ryan Allgood Burnsville 2 6.0 0 0 .000 0 0 .000 0 0 .000 12
24 Connor Christensen Eden Prairie 2 9.5 0 0 .000 0 0 .000 0 0 .000 19
34 Joshua Brown Park Center 2 9.5 0 0 .000 0 0 .000 0 0 .000 19
20 Al Flemming Cretin-Derham Hall 2 3.5 0 0 .000 0 0 .000 0 0 .000 7
34 Jayden Palmer Coon Rapids 2 0.0 0 0 .000 0 0 .000 0 0 .000 0
20 Torrey Bell Burnsville 2 2.0 0 0 .000 0 0 .000 0 0 .000 4
33 Austin Andrews Eden Prairie 2 13.5 0 0 .000 0 0 .000 0 0 .000 27
21 Hayden Johnson Burnsville 2 9.0 0 0 .000 0 0 .000 0 0 .000 18
20 Drew Edwards Eden Prairie 2 2.0 0 0 .000 0 0 .000 0 0 .000 4
11 Tommy Chatman Park Center 2 4.5 0 0 .000 0 0 .000 0 0 .000 9
1 Amari Carter Cretin-Derham Hall 2 7.0 0 0 .000 0 0 .000 0 0 .000 14
21 Jordan Doe Coon Rapids 2 6.0 4 0 .000 3 0 .000 1 0 .000 12
13 Ben Gallaher Cretin-Derham Hall 2 2.5 0 0 .000 0 0 .000 0 0 .000 5
3 Sam Bardwell Burnsville 2 11.0 0 0 .000 0 0 .000 0 0 .000 22
3 Curtis Jones Cretin-Derham Hall 2 16.0 0 0 .000 0 0 .000 0 0 .000 32
14 Ariel Bland Eden Prairie 2 17.0 0 0 .000 0 0 .000 0 0 .000 34
42 Dain Dainja Park Center 2 20.0 0 0 .000 0 0 .000 0 0 .000 40
24 David Ijadimbola Park Center 2 5.5 0 0 .000 0 0 .000 0 0 .000 11
5 Tre Holloman Cretin-Derham Hall 2 17.5 0 0 .000 0 0 .000 0 0 .000 35
11 Drake Dobbs Eden Prairie 2 18.5 0 0 .000 0 0 .000 0 0 .000 37
10 Khari Broadway Park Center 2 9.5 0 0 .000 0 0 .000 0 0 .000 19
3 Reese Mahn Coon Rapids 2 3.5 2 0 .000 3 0 .000 0 0 .000 7
20 Emmanuel Tamba Park Center 2 9.5 0 0 .000 0 0 .000 0 0 .000 19
25 Lucky Moronge Coon Rapids 2 4.5 2 0 .000 3 0 .000 2 0 .000 9
32 David Osayameh Coon Rapids 2 15.0 15 0 .000 0 0 .000 0 0 .000 30
21 Josiah Remus-Ford Cretin-Derham Hall 2 7.5 0 0 .000 0 0 .000 0 0 .000 15
31 Will Burke Cretin-Derham Hall 2 1.5 0 0 .000 0 0 .000 0 0 .000 3
23 Detavius Frierson Park Center 2 12.0 0 0 .000 0 0 .000 0 0 .000 24
33 Jackson Aurelius Coon Rapids 2 12.0 9 0 .000 6 0 .000 0 0 .000 24
11 Marshall Holland Coon Rapids 2 14.0 10 0 .000 7 0 .000 1 0 .000 28

Page 1 of 7

Displaying Results 1 - 30 of 199

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
25 Lucky Moronge Coon Rapids 2 3.0 0 0 6
11 Marshall Holland Coon Rapids 2 4.0 0 0 8
34 Jayden Palmer Coon Rapids 2 0.0 0 0 0
21 Jordan Doe Coon Rapids 2 6.0 0 0 12
32 David Osayameh Coon Rapids 2 3.5 0 0 7
33 Jackson Aurelius Coon Rapids 2 3.5 0 0 7
3 Reese Mahn Coon Rapids 2 3.0 0 0 6
23 Dorian Singer Tartan 1 8.0 0 0 8
12 Cole Dyer Rochester John Marshall 1 5.0 1 4 5
42 Ty Tuckner Rochester John Marshall 1 0.0 0 0 0
24 M.J. Galimah Coon Rapids 1 2.0 0 0 2
22 Langston Binns Tartan 1 1.0 0 0 1
32 Brady Black Rochester John Marshall 1 0.0 0 0 0
3 Jacob Daing Rochester John Marshall 1 4.0 2 2 4
20 Simon Werven Rochester John Marshall 1 8.0 2 6 8
0 Latrell Wells Tartan 1 2.0 0 0 2
44 Lincoln Meister Rochester John Marshall 1 6.0 2 4 6
1 M'Akil Weems Tartan 1 6.0 0 0 6
2 Joseph Kearney Tartan 1 4.0 0 0 4
33 Brody Kriesel East Ridge 1 0.0 0 0 0
10 Kendall Brown East Ridge 1 0.0 0 0 0
23 Ben Carlson East Ridge 1 0.0 0 0 0
21 Kyle Ebert Rochester John Marshall 1 0.0 0 0 0
20 Courtney Brown East Ridge 1 0.0 0 0 0
3 Dante Aganmwonyi Tartan 1 5.0 0 0 5
1 Matthew Hurt Rochester John Marshall 1 12.0 5 7 12
5 Mert Taylor Rochester John Marshall 1 0.0 0 0 0
23 Will Woodford Rochester John Marshall 1 3.0 0 3 3
12 Antwan Kimmons Tartan 1 5.0 0 0 5
21 Patrick Lynott East Ridge 1 0.0 0 0 0

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
11 Marshall Holland Coon Rapids 2 0 0.0 0 0.0 3 1.5 3 1.5 0 0.0 0
21 Jordan Doe Coon Rapids 2 5 2.5 0 0.0 1 0.5 0 0.0 0 0.0 0
25 Lucky Moronge Coon Rapids 2 5 2.5 0 0.0 6 3.0 0 0.0 0 0.0 0
32 David Osayameh Coon Rapids 2 1 0.5 0 0.0 2 1.0 0 0.0 0 0.0 0
33 Jackson Aurelius Coon Rapids 2 5 2.5 0 0.0 4 2.0 0 0.0 0 0.0 0
34 Jayden Palmer Coon Rapids 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Reese Mahn Coon Rapids 2 7 3.5 0 0.0 7 3.5 1 0.5 0 0.0 0
1 Matthew Hurt Rochester John Marshall 1 10 10.0 4 4.0 1 1.0 2 2.0 1 1.0 0
3 Jacob Daing Rochester John Marshall 1 3 3.0 1 1.0 0 0.0 0 0.0 2 2.0 0
5 Mert Taylor Rochester John Marshall 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Cole Dyer Rochester John Marshall 1 4 4.0 4 4.0 1 1.0 0 0.0 2 2.0 0
20 Simon Werven Rochester John Marshall 1 3 3.0 3 3.0 1 1.0 0 0.0 3 3.0 0
21 Kyle Ebert Rochester John Marshall 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Will Woodford Rochester John Marshall 1 5 5.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Brady Black Rochester John Marshall 1 1 1.0 1 1.0 0 0.0 0 0.0 2 2.0 0
42 Ty Tuckner Rochester John Marshall 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
44 Lincoln Meister Rochester John Marshall 1 1 1.0 1 1.0 0 0.0 2 2.0 2 2.0 0
1 M'Akil Weems Tartan 1 6 6.0 0 0.0 1 1.0 1 1.0 0 0.0 0
2 Joseph Kearney Tartan 1 2 2.0 0 0.0 1 1.0 2 2.0 0 0.0 0
3 Dante Aganmwonyi Tartan 1 1 1.0 0 0.0 0 0.0 1 1.0 0 0.0 0
11 Solomon Whalen Tartan 1 3 3.0 0 0.0 1 1.0 0 0.0 0 0.0 0
12 Antwan Kimmons Tartan 1 6 6.0 0 0.0 1 1.0 0 0.0 0 0.0 0
23 Dorian Singer Tartan 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 M.J. Galimah Coon Rapids 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Ben Carlson East Ridge 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
33 Brody Kriesel East Ridge 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Courtney Brown East Ridge 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Kendall Brown East Ridge 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Patrick Lynott East Ridge 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0