Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 112

Player

 #  Name  Team  GP  GS  MIN  MPG
3 Armon Freeman Duluth Denfeld 2 2 57 28.5
5 Antonio Mack Duluth Denfeld 2 0 33 16.5
12 Josh Reinertsen Duluth Denfeld 2 2 71 35.5
13 Joe Cvancara Duluth Denfeld 2 2 72 36.0
23 Donny Northcutt Duluth Denfeld 2 2 54 27.0
34 Erik Nelson Duluth Denfeld 2 2 58 29.0
25 Logan Nagorski Big Lake 1 0 0 0.0
33 DeVonne Harris Big Lake 1 0 0 0.0
12 Keagen Smith Delano 1 0 0 0.0
20 Terron O'Neill Delano 1 0 0 0.0
24 Jake Ireland Big Lake 1 0 0 0.0
11 Trey Longstreet Delano 1 0 0 0.0
52 Max Otto Delano 1 0 0 0.0
23 Spencer Hinrichs Big Lake 1 0 0 0.0
34 Alex Jennissen Kasson-Mantorville 1 0 0 0.0
23 Devin Knudson Kasson-Mantorville 1 0 0 0.0
31 Jeron Sandeno Kasson-Mantorville 1 0 0 0.0
2 Jace Bigelow Kasson-Mantorville 1 0 0 0.0
3 Jordan Kern Kasson-Mantorville 1 0 0 0.0
10 Jonathan Burch Kasson-Mantorville 1 0 0 0.0
21 Logan Bigelow Kasson-Mantorville 1 0 0 0.0
2 Eli Sustacek Orono 1 1 0 0.0
4 Mitchell Hirschberg Orono 1 1 0 0.0
5 Nick Prentice Orono 1 0 0 0.0
10 Simon Rice Orono 1 1 0 0.0
13 Nick Byrnes Orono 1 0 0 0.0
23 Connor Chappell Orono 1 0 0 0.0
21 Jack Patterson Orono 1 0 0 0.0
33 Blake O'Connor Orono 1 1 0 0.0
34 Andrew Mandel Orono 1 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 112

Page 1 of 15

Displaying Results 1 - 30 of 427

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
40 Tommy Shelstad Academy of Holy Angels 3 1.7 0 0 .000 0 0 .000 0 0 .000 5
5 Connor O'Rourke Academy of Holy Angels 3 2.7 0 0 .000 0 0 .000 0 0 .000 8
3 Tommy Blackstone Monticello 3 1.7 0 0 .000 0 0 .000 0 0 .000 5
2 Austin Puppe Monticello 3 19.0 0 0 .000 0 0 .000 0 0 .000 57
4 Shawn Sellner Monticello 3 4.7 0 0 .000 0 0 .000 0 0 .000 14
14 Blake Thompson Monticello 3 9.3 0 0 .000 0 0 .000 0 0 .000 28
23 Austin Wetter Monticello 3 23.7 0 0 .000 0 0 .000 0 0 .000 71
2 Tony Wright St. Thomas Academy 3 12.7 0 0 .000 0 0 .000 0 0 .000 38
3 Jack Thompson St. Thomas Academy 3 18.3 0 0 .000 0 0 .000 0 0 .000 55
4 Yenika Fondungallah St. Thomas Academy 3 4.7 0 0 .000 0 0 .000 0 0 .000 14
5 Tommy Odegard St. Thomas Academy 3 4.0 0 0 .000 0 0 .000 0 0 .000 12
10 Charlie Fafinski St. Thomas Academy 3 15.7 0 0 .000 0 0 .000 0 0 .000 47
13 Nick Wright St. Thomas Academy 3 1.7 0 0 .000 0 0 .000 0 0 .000 5
2 Tate Laabs Princeton 3 6.3 0 0 .000 0 0 .000 0 0 .000 19
3 James Flicek Princeton 3 10.7 0 0 .000 0 0 .000 0 0 .000 32
4 Reilly O'Neil Princeton 3 16.7 0 0 .000 0 0 .000 0 0 .000 50
15 Calvin Peterson Princeton 3 7.3 0 0 .000 0 0 .000 0 0 .000 22
24 Adam Williams Princeton 3 18.3 0 0 .000 0 0 .000 0 0 .000 55
42 Jon Stimmler Princeton 3 23.3 0 0 .000 0 0 .000 0 0 .000 70
23 Spencer Hinrichs Big Lake 3 10.0 0 0 .000 0 0 .000 0 0 .000 30
24 Jake Ireland Big Lake 3 8.3 0 0 .000 0 0 .000 0 0 .000 25
25 Logan Nagorski Big Lake 3 20.0 0 0 .000 0 0 .000 0 0 .000 60
33 DeVonne Harris Big Lake 3 11.3 0 0 .000 0 0 .000 0 0 .000 34
4 Sam Nelson Waconia 3 6.7 0 0 .000 0 0 .000 0 0 .000 20
10 Ryan Biehn Waconia 3 10.3 0 0 .000 0 0 .000 0 0 .000 31
22 Carter Kienholz Waconia 3 6.0 0 0 .000 0 0 .000 0 0 .000 18
23 PJ Hayes Waconia 3 24.7 0 0 .000 0 0 .000 0 0 .000 74
32 Connor Schwob Waconia 3 5.7 0 0 .000 0 0 .000 0 0 .000 17
33 Eric Groeneveld Waconia 3 7.7 0 0 .000 0 0 .000 0 0 .000 23
34 Alec Olson Waconia 3 3.3 0 0 .000 0 0 .000 0 0 .000 10

Page 1 of 15

Displaying Results 1 - 30 of 427

Page 1 of 3

Displaying Results 1 - 30 of 84

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
15 Calvin Peterson Princeton 3 2.7 4 4 8
34 Haydn Stay Princeton 3 1.7 1 4 5
42 Jon Stimmler Princeton 3 14.0 20 22 42
4 Reilly O'Neil Princeton 3 4.0 2 10 12
3 James Flicek Princeton 3 3.7 4 7 11
2 Tate Laabs Princeton 3 5.0 6 9 15
24 Adam Williams Princeton 3 5.3 1 15 16
2 Emmett Johnson Academy of Holy Angels 3 2.0 4 2 6
3 Charles Johnson Academy of Holy Angels 3 6.7 7 13 20
5 Connor O'Rourke Academy of Holy Angels 3 1.3 0 4 4
10 Max Gerstner Academy of Holy Angels 3 3.7 1 10 11
11 Nate Kesti Academy of Holy Angels 3 1.0 0 3 3
20 Thor Holien Academy of Holy Angels 3 6.0 7 11 18
31 Aaron Engel Academy of Holy Angels 3 1.3 3 1 4
40 Tommy Shelstad Academy of Holy Angels 3 1.0 1 2 3
44 Matt Banovetz Academy of Holy Angels 3 10.7 5 27 32
14 Cody Miller Princeton 2 0.5 1 0 1
12 Jake Bebeau Princeton 2 0.0 0 0 0
0 Manny Flicek Princeton 2 0.0 0 0 0
3 Armon Freeman Duluth Denfeld 2 5.0 5 5 10
5 Antonio Mack Duluth Denfeld 2 1.0 1 1 2
12 Josh Reinertsen Duluth Denfeld 2 1.0 0 2 2
13 Joe Cvancara Duluth Denfeld 2 13.5 3 24 27
23 Donny Northcutt Duluth Denfeld 2 2.5 1 4 5
34 Erik Nelson Duluth Denfeld 2 6.0 4 8 12
2 Jamez Garner Columbia Heights 2 0.5 0 0 1
3 Jordan Jones Columbia Heights 2 1.0 0 0 2
5 Jhonta Gonnigan Columbia Heights 2 1.5 0 0 3
10 Spencer Alvarez Columbia Heights 2 4.0 0 0 8
11 Muja Burton Columbia Heights 2 4.5 0 0 9

Page 1 of 3

Displaying Results 1 - 30 of 84

Page 1 of 3

Displaying Results 1 - 30 of 85

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
15 Calvin Peterson Princeton 3 2 0.7 0 0.0 4 1.3 0 0.0 0 0.0 0
2 Tate Laabs Princeton 3 17 5.7 0 0.0 11 3.7 0 0.0 0 0.0 0
42 Jon Stimmler Princeton 3 10 3.3 0 0.0 3 1.0 0 0.0 0 0.0 0
24 Adam Williams Princeton 3 18 6.0 0 0.0 7 2.3 0 0.0 0 0.0 0
34 Haydn Stay Princeton 3 1 0.3 0 0.0 4 1.3 0 0.0 0 0.0 0
4 Reilly O'Neil Princeton 3 13 4.3 0 0.0 0 0.0 0 0.0 0 0.0 0
3 James Flicek Princeton 3 17 5.7 0 0.0 2 0.7 0 0.0 0 0.0 0
2 Emmett Johnson Academy of Holy Angels 3 14 4.7 8 2.7 2 0.7 0 0.0 0 0.0 0
3 Charles Johnson Academy of Holy Angels 3 22 7.3 9 3.0 12 4.0 1 0.3 0 0.0 0
5 Connor O'Rourke Academy of Holy Angels 3 5 1.7 3 1.0 0 0.0 0 0.0 0 0.0 0
10 Max Gerstner Academy of Holy Angels 3 8 2.7 0 0.0 1 0.3 0 0.0 0 0.0 0
11 Nate Kesti Academy of Holy Angels 3 1 0.3 1 0.3 2 0.7 0 0.0 0 0.0 0
20 Thor Holien Academy of Holy Angels 3 11 3.7 5 1.7 5 1.7 5 1.7 0 0.0 0
31 Aaron Engel Academy of Holy Angels 3 0 0.0 0 0.0 1 0.3 0 0.0 0 0.0 0
40 Tommy Shelstad Academy of Holy Angels 3 2 0.7 1 0.3 0 0.0 0 0.0 0 0.0 0
44 Matt Banovetz Academy of Holy Angels 3 6 2.0 2 0.7 3 1.0 4 1.3 0 0.0 0
12 Jake Bebeau Princeton 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Manny Flicek Princeton 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Cody Miller Princeton 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Armon Freeman Duluth Denfeld 2 4 2.0 9 4.5 2 1.0 0 0.0 8 4.0 0
5 Antonio Mack Duluth Denfeld 2 6 3.0 4 2.0 1 0.5 0 0.0 4 2.0 0
12 Josh Reinertsen Duluth Denfeld 2 6 3.0 3 1.5 1 0.5 0 0.0 1 0.5 0
13 Joe Cvancara Duluth Denfeld 2 3 1.5 3 1.5 3 1.5 3 1.5 2 1.0 0
23 Donny Northcutt Duluth Denfeld 2 8 4.0 7 3.5 0 0.0 1 0.5 6 3.0 0
34 Erik Nelson Duluth Denfeld 2 4 2.0 4 2.0 1 0.5 5 2.5 3 1.5 0
2 Jamez Garner Columbia Heights 2 3 1.5 2 1.0 2 1.0 0 0.0 2 1.0 0
3 Jordan Jones Columbia Heights 2 3 1.5 2 1.0 3 1.5 0 0.0 0 0.0 0
5 Jhonta Gonnigan Columbia Heights 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Spencer Alvarez Columbia Heights 2 1 0.5 3 1.5 0 0.0 7 3.5 4 2.0 0
11 Muja Burton Columbia Heights 2 0 0.0 3 1.5 4 2.0 2 1.0 1 0.5 0

Page 1 of 3

Displaying Results 1 - 30 of 85

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Player

 #  Name  Team  GP  GS  MIN  MPG
2 Eli Sustacek Orono 1 1 0 0.0
11 Luke Labenski Northfield 1 0 0 0.0
10 Simon Rice Orono 1 1 0 0.0
13 Nick Byrnes Orono 1 0 0 0.0
21 Jack Patterson Orono 1 0 0 0.0
23 Connor Chappell Orono 1 0 0 0.0
4 Mitchell Hirschberg Orono 1 1 0 0.0
5 Nick Prentice Orono 1 0 0 0.0
34 Andrew Mandel Orono 1 0 0 0.0
42 Michael Delaney Orono 1 1 0 0.0
33 Blake O'Connor Orono 1 1 0 0.0
5 Antonio Mack Duluth Denfeld 1 0 9 9.0
12 Josh Reinertsen Duluth Denfeld 1 1 35 35.0
3 Armon Freeman Duluth Denfeld 1 1 28 28.0
33 Nino Franklin Duluth Denfeld 1 0 15 15.0
13 Joe Cvancara Duluth Denfeld 1 1 36 36.0
23 Donny Northcutt Duluth Denfeld 1 1 26 26.0
34 Erik Nelson Duluth Denfeld 1 1 31 31.0
10 Zac Centers Mahtomedi 1 0 0 0.0
24 Erik Bjork Mahtomedi 1 0 0 0.0
25 Johnny Devore Mahtomedi 1 0 0 0.0
35 Devin Melzer Mahtomedi 1 0 0 0.0
20 Aaron Moriarity Mahtomedi 1 0 0 0.0
1 J'vonne Hadley Mahtomedi 1 0 0 0.0
23 Andrew Murphy Mahtomedi 1 0 0 0.0
2 Luke Ricker Mahtomedi 1 0 0 0.0
10 Blake Christensen Northfield 1 0 0 0.0
12 Kip Schetnan Northfield 1 0 0 0.0
14 Nicholas Touchette Northfield 1 0 0 0.0
15 Michael Ims Northfield 1 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 5

Displaying Results 1 - 30 of 133

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
1 Dongrin Deng Austin 2 8.5 0 0 .000 0 0 .000 3 0 .000 17
2 LaHenry Gills Austin 2 9.0 0 0 .000 0 0 .000 2 0 .000 18
3 Teyghan Hovland Austin 2 5.0 0 0 .000 0 0 .000 0 0 .000 10
13 Moses Idris Austin 2 7.5 0 0 .000 0 0 .000 0 0 .000 15
11 Agwa Nywesh Austin 2 12.5 0 0 .000 0 0 .000 0 0 .000 25
12 Ngor Deng Austin 2 4.5 0 0 .000 0 0 .000 1 0 .000 9
22 Gavin Owens Austin 2 5.0 0 0 .000 0 0 .000 1 0 .000 10
10 Blake Christensen Northfield 2 8.0 0 0 .000 0 0 .000 0 0 .000 16
12 Kip Schetnan Northfield 2 16.5 0 0 .000 0 0 .000 0 0 .000 33
15 Michael Ims Northfield 2 3.5 0 0 .000 0 0 .000 0 0 .000 7
33 Mason Zick Northfield 2 17.5 0 0 .000 0 0 .000 0 0 .000 35
42 Mitchell Stanchina Northfield 2 6.5 0 0 .000 0 0 .000 0 0 .000 13
44 Jackson Schlaak Northfield 2 6.5 0 0 .000 0 0 .000 0 0 .000 13
12 Jake Bebeau Princeton 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
4 Reilly O'Neil Princeton 1 15.0 0 0 .000 0 0 .000 0 0 .000 15
24 Adam Williams Princeton 1 23.0 0 0 .000 0 0 .000 0 0 .000 23
14 Cody Miller Princeton 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
15 Calvin Peterson Princeton 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
22 Cole Berning Princeton 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
25 Conner Hartmann North Branch 1 9.0 0 0 .000 0 0 .000 0 0 .000 9
23 Zach Gazda North Branch 1 18.0 0 0 .000 0 0 .000 0 0 .000 18
0 Manny Flicek Princeton 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
3 Drew VanEerden North Branch 1 10.0 0 0 .000 0 0 .000 0 0 .000 10
24 Trevor Johnson North Branch 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
33 Rylen Nelson North Branch 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
14 Austin Grovender North Branch 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
2 Carter Whitman North Branch 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
5 Colby Knutson North Branch 1 12.0 0 0 .000 0 0 .000 0 0 .000 12
15 Adam Rehm North Branch 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
2 Tate Laabs Princeton 1 3.0 0 0 .000 0 0 .000 0 0 .000 3

Page 1 of 5

Displaying Results 1 - 30 of 133

Page 1 of 2

Displaying Results 1 - 30 of 36

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
13 Nick Byrnes Orono 1 4.0 3 1 4
2 Eli Sustacek Orono 1 1.0 0 1 1
4 Mitchell Hirschberg Orono 1 3.0 0 3 3
21 Jack Patterson Orono 1 2.0 0 2 2
10 Simon Rice Orono 1 5.0 3 2 5
5 Nick Prentice Orono 1 4.0 3 1 4
23 Connor Chappell Orono 1 4.0 2 2 4
34 Andrew Mandel Orono 1 1.0 0 1 1
42 Michael Delaney Orono 1 1.0 1 0 1
33 Blake O'Connor Orono 1 7.0 0 7 7
3 Armon Freeman Duluth Denfeld 1 5.0 2 3 5
5 Antonio Mack Duluth Denfeld 1 1.0 1 0 1
12 Josh Reinertsen Duluth Denfeld 1 1.0 0 1 1
13 Joe Cvancara Duluth Denfeld 1 13.0 0 13 13
23 Donny Northcutt Duluth Denfeld 1 2.0 1 1 2
33 Nino Franklin Duluth Denfeld 1 2.0 1 1 2
34 Erik Nelson Duluth Denfeld 1 9.0 3 6 9
24 Erik Bjork Mahtomedi 1 0.0 0 0 0
25 Johnny Devore Mahtomedi 1 0.0 0 0 0
20 Aaron Moriarity Mahtomedi 1 0.0 0 0 0
23 Andrew Murphy Mahtomedi 1 0.0 0 0 0
10 Zac Centers Mahtomedi 1 0.0 0 0 0
35 Devin Melzer Mahtomedi 1 0.0 0 0 0
1 J'vonne Hadley Mahtomedi 1 0.0 0 0 0
2 Luke Ricker Mahtomedi 1 0.0 0 0 0
0 Manny Flicek Princeton 1 0.0 0 0 0
2 Tate Laabs Princeton 1 4.0 3 1 4
3 James Flicek Princeton 1 2.0 0 2 2
4 Reilly O'Neil Princeton 1 5.0 1 4 5
12 Jake Bebeau Princeton 1 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
2 Eli Sustacek Orono 1 3 3.0 0 0.0 2 2.0 0 0.0 0 0.0 0
5 Nick Prentice Orono 1 4 4.0 0 0.0 1 1.0 0 0.0 0 0.0 0
21 Jack Patterson Orono 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
13 Nick Byrnes Orono 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Mitchell Hirschberg Orono 1 10 10.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Simon Rice Orono 1 1 1.0 0 0.0 1 1.0 1 1.0 0 0.0 0
23 Connor Chappell Orono 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
34 Andrew Mandel Orono 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
42 Michael Delaney Orono 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
33 Blake O'Connor Orono 1 2 2.0 0 0.0 1 1.0 1 1.0 0 0.0 0
3 Armon Freeman Duluth Denfeld 1 1 1.0 5 5.0 1 1.0 0 0.0 3 3.0 0
5 Antonio Mack Duluth Denfeld 1 2 2.0 0 0.0 1 1.0 0 0.0 2 2.0 0
12 Josh Reinertsen Duluth Denfeld 1 3 3.0 0 0.0 1 1.0 0 0.0 0 0.0 0
23 Donny Northcutt Duluth Denfeld 1 5 5.0 4 4.0 0 0.0 1 1.0 3 3.0 0
13 Joe Cvancara Duluth Denfeld 1 2 2.0 1 1.0 2 2.0 2 2.0 1 1.0 0
33 Nino Franklin Duluth Denfeld 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
34 Erik Nelson Duluth Denfeld 1 2 2.0 1 1.0 0 0.0 2 2.0 1 1.0 0
24 Erik Bjork Mahtomedi 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
25 Johnny Devore Mahtomedi 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Aaron Moriarity Mahtomedi 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Andrew Murphy Mahtomedi 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Zac Centers Mahtomedi 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
35 Devin Melzer Mahtomedi 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
1 J'vonne Hadley Mahtomedi 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Luke Ricker Mahtomedi 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Manny Flicek Princeton 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Tate Laabs Princeton 1 8 8.0 0 0.0 3 3.0 0 0.0 0 0.0 0
3 James Flicek Princeton 1 3 3.0 0 0.0 1 1.0 0 0.0 0 0.0 0
4 Reilly O'Neil Princeton 1 5 5.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Jake Bebeau Princeton 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 36