Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
1 Darius Goggleye North Woods 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
3 Cade Goggleye North Woods 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
12 Ian Sherman North Woods 1 9.0 0 0 .000 0 0 .000 0 0 .000 9
13 Tanner Barto North Woods 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
14 Dylan Chiabotti North Woods 1 7.0 0 0 .000 0 0 .000 0 0 .000 7
23 Chase Kleppe North Woods 1 15.0 0 0 .000 0 0 .000 0 0 .000 15
24 TJ Chiabotti North Woods 1 21.0 0 0 .000 0 0 .000 0 0 .000 21
35 Trevor Morrison North Woods 1 22.0 0 0 .000 0 0 .000 0 0 .000 22
Vincent Benkusky Mountain Iron-Buhl 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
Asher Zubich Mountain Iron-Buhl 1 23.0 0 0 .000 0 0 .000 0 0 .000 23
Joe Buffetta Mountain Iron-Buhl 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
Carter Martinson Mountain Iron-Buhl 1 12.0 0 0 .000 0 0 .000 0 0 .000 12
Jeffrey Kayfes Mountain Iron-Buhl 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
__ Parenteau Mountain Iron-Buhl 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
Justin Holmes Mountain Iron-Buhl 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
Jordan Porter Cook County 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
Pete Sutton Cook County 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
Ray Gordon Cook County 1 9.0 0 0 .000 0 0 .000 0 0 .000 9
Will Ramberg Cook County 1 20.0 0 0 .000 0 0 .000 0 0 .000 20
0 Gaige Waldvogel Nashwauk-Keewatin 1 9.0 0 0 .000 0 0 .000 0 0 .000 9
3 Spencer Engel Nashwauk-Keewatin 1 7.0 0 0 .000 0 0 .000 0 0 .000 7
32 Jack Lorenz Nashwauk-Keewatin 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
35 Brent Keranen Nashwauk-Keewatin 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
10 Zeb Graves Nashwauk-Keewatin 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
14 Jeff Lorenz Nashwauk-Keewatin 1 9.0 0 0 .000 0 0 .000 0 0 .000 9
2 Jesus Delapaz Fond du Lac Ojibwe 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
3 Conner Barney Fond du Lac Ojibwe 1 10.0 0 0 .000 0 0 .000 0 0 .000 10
5 Simon LaPrairie Fond du Lac Ojibwe 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
21 Jason Fineday Fond du Lac Ojibwe 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
23 Avery Misquadace Fond du Lac Ojibwe 1 17.0 0 0 .000 0 0 .000 0 0 .000 17

Page 1 of 2

Displaying Results 1 - 30 of 32

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
1 Darius Goggleye North Woods 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
3 Cade Goggleye North Woods 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
12 Ian Sherman North Woods 1 9.0 0 0 .000 0 0 .000 0 0 .000 9
13 Tanner Barto North Woods 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
14 Dylan Chiabotti North Woods 1 7.0 0 0 .000 0 0 .000 0 0 .000 7
23 Chase Kleppe North Woods 1 15.0 0 0 .000 0 0 .000 0 0 .000 15
24 TJ Chiabotti North Woods 1 21.0 0 0 .000 0 0 .000 0 0 .000 21
35 Trevor Morrison North Woods 1 22.0 0 0 .000 0 0 .000 0 0 .000 22
Vincent Benkusky Mountain Iron-Buhl 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
Asher Zubich Mountain Iron-Buhl 1 23.0 0 0 .000 0 0 .000 0 0 .000 23
Joe Buffetta Mountain Iron-Buhl 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
Carter Martinson Mountain Iron-Buhl 1 12.0 0 0 .000 0 0 .000 0 0 .000 12
Jeffrey Kayfes Mountain Iron-Buhl 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
__ Parenteau Mountain Iron-Buhl 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
Justin Holmes Mountain Iron-Buhl 1 6.0 0 0 .000 0 0 .000 0 0 .000 6