Quantcast
skip navigation

Player Stats

Player

 #  Name  Team  GP  GS  MIN  MPG
15 Kade Fey Southwest Minnesota Christian 1 0 0 0.0
43 Carter Van Hulzen Southwest Minnesota Christian 1 0 0 0.0
22 Darrick Baartman Russell-Tyler-Ruthton 1 0 0 0.0
23 Avery Pater Southwest Minnesota Christian 1 0 0 0.0
23 Nathan Ross Westbrook-Walnut Grove 1 0 0 0.0
5 Myles Williams Russell-Tyler-Ruthton 1 0 0 0.0
35 Hunter Vander Haar Southwest Minnesota Christian 1 0 0 0.0
13 Jay Marcus Central Minnesota Christian 1 0 0 0.0
12 Nathan Kuehl Westbrook-Walnut Grove 1 0 0 0.0
32 Dylan Anderson Russell-Tyler-Ruthton 1 0 0 0.0
42 Cody Wichmann Russell-Tyler-Ruthton 1 0 0 0.0
42 Brady Ross Westbrook-Walnut Grove 1 0 0 0.0
4 Payton Hess Russell-Tyler-Ruthton 1 0 0 0.0
31 Jacob Van Dam Southwest Minnesota Christian 1 0 0 0.0
12 Blake Greenwaldt Central Minnesota Christian 1 0 0 0.0
25 Micah Schaap Southwest Minnesota Christian 1 0 0 0.0
14 Aiden Wichmann Russell-Tyler-Ruthton 1 0 0 0.0
13 Denver Decker Southwest Minnesota Christian 1 0 0 0.0
3 Case Mulder Central Minnesota Christian 1 0 0 0.0
5 Ethan Mischke Westbrook-Walnut Grove 1 0 0 0.0
24 Jonah Christensen Russell-Tyler-Ruthton 1 0 0 0.0
20 Hunter Lien Westbrook-Walnut Grove 1 0 0 0.0
24 Ben Van Eps Central Minnesota Christian 1 0 0 0.0
24 Cole VanDeWiele Westbrook-Walnut Grove 1 0 0 0.0
40 Hayden Gravley Russell-Tyler-Ruthton 1 0 0 0.0
1 Peter Martin Central Minnesota Christian 1 0 0 0.0
10 Austin TeBrake Central Minnesota Christian 1 0 0 0.0
32 Caleb Vander Beek Central Minnesota Christian 1 0 0 0.0
44 Logan Lamote Russell-Tyler-Ruthton 1 0 0 0.0
45 Coltin Pilaczynski Westbrook-Walnut Grove 1 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 119

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
32 Caleb Vander Beek Central Minnesota Christian 4 7.8 8 0 .000 0 0 .000 0 0 .000 31
24 Ben Van Eps Central Minnesota Christian 4 4.5 0 0 .000 2 0 .000 1 0 .000 18
3 Case Mulder Central Minnesota Christian 4 19.5 4 0 .000 1 0 .000 9 0 .000 78
12 Blake Greenwaldt Central Minnesota Christian 4 6.0 2 0 .000 0 0 .000 6 0 .000 24
10 Austin TeBrake Central Minnesota Christian 4 19.0 4 0 .000 1 0 .000 7 0 .000 76
1 Peter Martin Central Minnesota Christian 4 10.2 4 0 .000 5 0 .000 3 0 .000 41
11 Evan Hegland Lac qui Parle Valley 3 10.7 0 0 .000 0 0 .000 4 0 .000 32
35 Maverick Conn Lac qui Parle Valley 3 14.7 0 0 .000 0 0 .000 2 0 .000 44
3 Austin Bonn Lac qui Parle Valley 3 11.0 0 0 .000 0 0 .000 2 0 .000 33
13 Jay Marcus Central Minnesota Christian 3 2.7 1 0 .000 0 0 .000 1 0 .000 8
1 Mason Clark Lac qui Parle Valley 3 4.7 0 0 .000 0 0 .000 1 0 .000 14
2 Brady Kienitz MACCRAY 2 19.0 0 0 .000 0 0 .000 1 0 .000 38
31 Jacob Van Dam Southwest Minnesota Christian 2 19.5 4 0 .000 3 0 .000 1 0 .000 39
23 Avery Pater Southwest Minnesota Christian 2 10.5 7 9 .778 1 0 .000 0 0 .000 21
12 Blake Wadsworth MACCRAY 2 21.5 0 0 .000 0 0 .000 2 0 .000 43
15 Kade Fey Southwest Minnesota Christian 2 23.0 7 0 .000 6 0 .000 2 0 .000 46
20 Brooks Asche MACCRAY 2 5.5 0 0 .000 0 0 .000 2 0 .000 11
25 Micah Schaap Southwest Minnesota Christian 2 7.5 4 0 .000 1 0 .000 1 0 .000 15
1 Zach Durfee Dawson-Boyd 2 21.0 0 0 .000 0 0 .000 3 0 .000 42
34 Trenten Cavaness MACCRAY 2 15.5 0 0 .000 0 0 .000 1 0 .000 31
2 Romell Horton Dawson-Boyd 2 15.0 0 0 .000 0 0 .000 2 0 .000 30
3 Mike Kvaal Dawson-Boyd 2 6.0 0 0 .000 0 0 .000 1 0 .000 12
22 Hunter Conn Lac qui Parle Valley 2 2.0 0 0 .000 0 0 .000 0 0 .000 4
5 Micah Olson Dawson-Boyd 2 8.0 0 0 .000 0 0 .000 2 0 .000 16
5 Jeremy Brown Central Minnesota Christian 2 1.0 0 0 .000 0 0 .000 0 0 .000 2
13 Denver Decker Southwest Minnesota Christian 2 1.5 0 0 .000 1 0 .000 0 0 .000 3
35 Hunter Vander Haar Southwest Minnesota Christian 2 11.0 4 0 .000 0 0 .000 0 0 .000 22
25 Tucker Droogsma Lac qui Parle Valley 2 5.5 0 0 .000 0 0 .000 1 0 .000 11
5 Kaiden Allpress Lac qui Parle Valley 2 5.5 0 0 .000 0 0 .000 2 0 .000 11
2 Landon Schirm Lac qui Parle Valley 2 7.0 0 0 .000 0 0 .000 0 0 .000 14

Page 1 of 4

Displaying Results 1 - 30 of 119

Page 1 of 2

Displaying Results 1 - 30 of 46

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
10 Austin TeBrake Central Minnesota Christian 3 10.7 0 0 32
3 Case Mulder Central Minnesota Christian 2 0.0 0 0 0
12 Blake Greenwaldt Central Minnesota Christian 2 0.0 0 0 0
13 Jay Marcus Central Minnesota Christian 2 0.0 0 0 0
35 Maverick Conn Lac qui Parle Valley 2 5.5 0 0 11
24 Ben Van Eps Central Minnesota Christian 2 0.0 0 0 0
5 Ethan Mischke Westbrook-Walnut Grove 2 6.5 0 0 13
23 Nathan Ross Westbrook-Walnut Grove 2 0.5 0 0 1
45 Coltin Pilaczynski Westbrook-Walnut Grove 2 11.0 0 0 22
20 Hunter Lien Westbrook-Walnut Grove 2 1.0 0 0 2
1 Peter Martin Central Minnesota Christian 2 0.0 0 0 0
12 Nathan Kuehl Westbrook-Walnut Grove 2 6.0 0 0 12
32 Caleb Vander Beek Central Minnesota Christian 2 7.0 0 0 14
22 Hunter Conn Lac qui Parle Valley 1 0.0 0 0 0
1 Zach Durfee Dawson-Boyd 1 11.0 0 0 11
25 Tucker Droogsma Lac qui Parle Valley 1 7.0 0 0 7
34 Trenten Cavaness MACCRAY 1 11.0 0 0 11
10 Tyler Sayre Canby 1 5.0 0 0 5
4 Payton Hess Russell-Tyler-Ruthton 1 5.0 0 0 5
Riley Ashburn Renville County West 1 12.0 0 0 12
5 Myles Williams Russell-Tyler-Ruthton 1 0.0 0 0 0
14 Aiden Wichmann Russell-Tyler-Ruthton 1 1.0 0 0 1
1 Mason Clark Lac qui Parle Valley 1 0.0 0 0 0
22 Darrick Baartman Russell-Tyler-Ruthton 1 1.0 0 0 1
24 Jonah Christensen Russell-Tyler-Ruthton 1 2.0 0 0 2
2 Landon Schirm Lac qui Parle Valley 1 0.0 0 0 0
32 Dylan Anderson Russell-Tyler-Ruthton 1 3.0 0 0 3
40 Hayden Gravley Russell-Tyler-Ruthton 1 4.0 0 0 4
3 Austin Bonn Lac qui Parle Valley 1 6.0 0 0 6
44 Logan Lamote Russell-Tyler-Ruthton 1 2.0 0 0 2

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 2

Displaying Results 1 - 30 of 56

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
10 Austin TeBrake Central Minnesota Christian 3 5 1.7 0 0.0 3 1.0 4 1.3 0 0.0 0
3 Case Mulder Central Minnesota Christian 3 9 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Jay Marcus Central Minnesota Christian 3 0 0.0 0 0.0 3 1.0 0 0.0 0 0.0 0
12 Blake Greenwaldt Central Minnesota Christian 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
1 Peter Martin Central Minnesota Christian 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Austin Bonn Lac qui Parle Valley 2 9 4.5 0 0.0 5 2.5 0 0.0 0 0.0 0
5 Ethan Mischke Westbrook-Walnut Grove 2 7 3.5 0 0.0 3 1.5 1 0.5 0 0.0 0
24 Ben Van Eps Central Minnesota Christian 2 3 1.5 0 0.0 0 0.0 1 0.5 0 0.0 0
35 Maverick Conn Lac qui Parle Valley 2 3 1.5 0 0.0 2 1.0 4 2.0 0 0.0 0
23 Nathan Ross Westbrook-Walnut Grove 2 5 2.5 0 0.0 2 1.0 0 0.0 0 0.0 0
12 Nathan Kuehl Westbrook-Walnut Grove 2 5 2.5 0 0.0 2 1.0 1 0.5 0 0.0 0
32 Caleb Vander Beek Central Minnesota Christian 2 0 0.0 0 0.0 2 1.0 0 0.0 0 0.0 0
Brandon Hoberg Renville County West 1 0 0.0 0 0.0 2 2.0 1 1.0 0 0.0 0
1 Zach Durfee Dawson-Boyd 1 2 2.0 0 0.0 1 1.0 1 1.0 0 0.0 0
Jaden Kolker Renville County West 1 7 7.0 0 0.0 2 2.0 0 0.0 0 0.0 0
1 Mason Clark Lac qui Parle Valley 1 3 3.0 0 0.0 2 2.0 0 0.0 0 0.0 0
2 Romell Horton Dawson-Boyd 1 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0 0
2 Landon Schirm Lac qui Parle Valley 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Micah Olson Dawson-Boyd 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
5 Kaiden Allpress Lac qui Parle Valley 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Evan Hegland Lac qui Parle Valley 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Gauge Liebl Dawson-Boyd 1 0 0.0 0 0.0 1 1.0 1 1.0 0 0.0 0
22 Hunter Conn Lac qui Parle Valley 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Brady Kienitz MACCRAY 1 9 9.0 0 0.0 0 0.0 0 0.0 0 0.0 0
25 Tucker Droogsma Lac qui Parle Valley 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Tyler Sayre Canby 1 5 5.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Will Asche MACCRAY 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
12 Evan Weber Canby 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
4 Payton Hess Russell-Tyler-Ruthton 1 3 3.0 0 0.0 3 3.0 0 0.0 3 3.0 0
12 Blake Wadsworth MACCRAY 1 0 0.0 0 0.0 0 0.0 4 4.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 56

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
10 Austin TeBrake Central Minnesota Christian 2 23.0 0 0 .000 0 0 .000 2 0 .000 46
2 Romell Horton Dawson-Boyd 2 15.0 0 0 .000 0 0 .000 2 0 .000 30
3 Case Mulder Central Minnesota Christian 2 21.0 0 0 .000 0 0 .000 4 0 .000 42
32 Caleb Vander Beek Central Minnesota Christian 2 3.5 0 0 .000 0 0 .000 0 0 .000 7
1 Mason Clark Lac qui Parle Valley 2 2.0 0 0 .000 0 0 .000 0 0 .000 4
45 Coltin Pilaczynski Westbrook-Walnut Grove 2 3.5 3 6 .500 1 2 .500 0 0 .000 7
1 Zach Durfee Dawson-Boyd 2 21.0 0 0 .000 0 0 .000 3 0 .000 42
23 Nathan Ross Westbrook-Walnut Grove 2 16.5 11 22 .500 2 4 .500 9 0 .000 33
3 Mike Kvaal Dawson-Boyd 2 6.0 0 0 .000 0 0 .000 1 0 .000 12
13 Jay Marcus Central Minnesota Christian 2 2.5 0 0 .000 0 0 .000 0 0 .000 5
1 Peter Martin Central Minnesota Christian 2 6.0 0 0 .000 0 0 .000 0 0 .000 12
3 Austin Bonn Lac qui Parle Valley 2 13.5 0 0 .000 0 0 .000 2 0 .000 27
2 Landon Schirm Lac qui Parle Valley 2 7.0 0 0 .000 0 0 .000 0 0 .000 14
42 Brady Ross Westbrook-Walnut Grove 2 1.5 1 1 1.000 1 2 .500 0 0 .000 3
35 Maverick Conn Lac qui Parle Valley 2 17.0 0 0 .000 0 0 .000 2 0 .000 34
12 Nathan Kuehl Westbrook-Walnut Grove 2 6.5 4 12 .333 4 6 .667 1 0 .000 13
20 Hunter Lien Westbrook-Walnut Grove 2 11.5 9 21 .429 4 5 .800 1 0 .000 23
12 Blake Greenwaldt Central Minnesota Christian 2 4.0 0 0 .000 0 0 .000 2 0 .000 8
5 Micah Olson Dawson-Boyd 2 8.0 0 0 .000 0 0 .000 2 0 .000 16
22 Hunter Conn Lac qui Parle Valley 2 2.0 0 0 .000 0 0 .000 0 0 .000 4
25 Tucker Droogsma Lac qui Parle Valley 2 5.5 0 0 .000 0 0 .000 1 0 .000 11
5 Ethan Mischke Westbrook-Walnut Grove 2 19.5 13 26 .500 8 8 1.000 5 0 .000 39
11 Evan Hegland Lac qui Parle Valley 2 10.0 0 0 .000 0 0 .000 3 0 .000 20
24 Ben Van Eps Central Minnesota Christian 2 7.0 0 0 .000 0 0 .000 1 0 .000 14
20 Zeke Sather Dawson-Boyd 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
2 Brady Kienitz MACCRAY 1 19.0 0 0 .000 0 0 .000 0 0 .000 19
12 Blake Wadsworth MACCRAY 1 19.0 0 0 .000 0 0 .000 0 0 .000 19
45 Skyler Watson Central Minnesota Christian 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
20 Brooks Asche MACCRAY 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
34 Trenten Cavaness MACCRAY 1 11.0 0 0 .000 0 0 .000 0 0 .000 11

Page 1 of 3

Displaying Results 1 - 30 of 87

Page 1 of 2

Displaying Results 1 - 30 of 32

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
5 Ethan Mischke Westbrook-Walnut Grove 2 7 3.5 0 0.0 3 1.5 1 0.5 0 0.0 0
12 Nathan Kuehl Westbrook-Walnut Grove 2 5 2.5 0 0.0 2 1.0 1 0.5 0 0.0 0
23 Nathan Ross Westbrook-Walnut Grove 2 5 2.5 0 0.0 2 1.0 0 0.0 0 0.0 0
22 Hunter Conn Lac qui Parle Valley 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Kaiden Allpress Lac qui Parle Valley 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Romell Horton Dawson-Boyd 1 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0 0
13 Jay Marcus Central Minnesota Christian 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
35 Maverick Conn Lac qui Parle Valley 1 3 3.0 0 0.0 2 2.0 1 1.0 0 0.0 0
11 Gauge Liebl Dawson-Boyd 1 0 0.0 0 0.0 1 1.0 1 1.0 0 0.0 0
5 Luke Willhite Red Rock Central 1 4 4.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Justin Klabunde Red Rock Central 1 0 0.0 0 0.0 0 0.0 2 2.0 0 0.0 0
3 Austin Bonn Lac qui Parle Valley 1 3 3.0 0 0.0 2 2.0 0 0.0 0 0.0 0
1 Zach Durfee Dawson-Boyd 1 2 2.0 0 0.0 1 1.0 1 1.0 0 0.0 0
11 Evan Hegland Lac qui Parle Valley 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Blake Greenwaldt Central Minnesota Christian 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
25 Tucker Droogsma Lac qui Parle Valley 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Micah Olson Dawson-Boyd 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
4 Jonah Hansen Red Rock Central 1 0 0.0 0 0.0 7 7.0 0 0.0 0 0.0 0
3 Case Mulder Central Minnesota Christian 1 4 4.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Dominik Smith Red Rock Central 1 4 4.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Brandon Hoberg Renville County West 1 0 0.0 0 0.0 2 2.0 1 1.0 0 0.0 0
24 Ben Van Eps Central Minnesota Christian 1 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0 0
Jaden Kolker Renville County West 1 7 7.0 0 0.0 2 2.0 0 0.0 0 0.0 0
1 Mason Clark Lac qui Parle Valley 1 3 3.0 0 0.0 2 2.0 0 0.0 0 0.0 0
20 Hunter Lien Westbrook-Walnut Grove 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0
1 Peter Martin Central Minnesota Christian 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Austin TeBrake Central Minnesota Christian 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Caleb Vander Beek Central Minnesota Christian 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
2 Landon Schirm Lac qui Parle Valley 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Cole VanDeWiele Westbrook-Walnut Grove 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 32