Quantcast
skip navigation

Player Stats

Player

 #  Name  Team  GP  GS  MIN  MPG
1 Carter Aakre Perham 2 0 27 13.5
3 Charlie Rasmussen Perham 2 0 70 35.0
33 Elijah Morris Perham 2 0 71 35.5
10 Finn Diggins Perham 2 0 69 34.5
32 Gabe Thompson Perham 2 0 21 10.5
11 Grant McMartin Perham 2 0 48 24.0
14 Broden Fleisher Frazee 1 0 25 25.0
10 Cole Fleisher Frazee 1 0 31 31.0
5 Dylan Selly Frazee 1 0 20 20.0
2 Jack Courneya Frazee 1 0 34 34.0
3 Justin Courneya Frazee 1 0 25 25.0
22 Nathan Johannsen Frazee 1 0 22 22.0
32 Reid Eckert Frazee 1 0 26 26.0
5 Andrew Smith Perham 1 0 2 2.0
21 Gavin Hullika Perham 1 0 2 2.0
24 Gunnar Anderson Perham 1 0 18 18.0
13 Landon Stevens Perham 1 0 21 21.0
15 Ryan Murphy Perham 1 0 2 2.0
22 Jordan Muench Perham 1 0 2 2.0
1 Nathan Willet East Grand Forks 1 0 30 30.0
20 Sam Votava East Grand Forks 1 0 35 35.0
21 Tanner Campos East Grand Forks 1 0 32 32.0
33 Ayden Stainbrook East Grand Forks 1 0 20 20.0
33 Andrew Litzau Menahga 1 0 0 0.0
2 Charlie Hodge Menahga 1 0 0 0.0
3 Tristan Aho Menahga 1 0 0 0.0
15 Wade Berttunen Menahga 1 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 97

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
10 Finn Diggins Perham 3 23.0 24 44 .545 15 21 .714 6 11 .545 69
1 Carter Aakre Perham 3 1.7 1 4 .250 2 2 1.000 1 2 .500 5
11 Grant McMartin Perham 3 10.7 13 19 .684 0 1 .000 6 10 .600 32
33 Elijah Morris Perham 3 7.7 8 21 .381 5 8 .625 3 8 .375 23
32 Gabe Thompson Perham 3 4.3 5 11 .455 1 2 .500 2 5 .400 13
3 Charlie Rasmussen Perham 3 16.3 20 30 .667 9 11 .818 0 1 .000 49
10 Owen Leach Dilworth-Glyndon-Felton 2 21.0 0 0 .000 0 0 .000 0 0 .000 42
13 Landon Stevens Perham 2 5.5 4 10 .400 0 0 .000 3 9 .333 11
21 Tanner Campos East Grand Forks 2 8.5 4 8 .500 0 0 .000 3 5 .600 17
15 Wade Berttunen Menahga 2 19.5 0 0 .000 9 11 .818 3 0 .000 39
33 Ayden Stainbrook East Grand Forks 2 4.5 1 4 .250 0 0 .000 1 4 .250 9
2 Charlie Hodge Menahga 2 13.5 0 0 .000 2 2 1.000 7 0 .000 27
1 Nathan Willet East Grand Forks 2 13.5 8 19 .421 1 2 .500 3 8 .375 27
24 Gunnar Anderson Perham 2 5.5 3 8 .375 4 4 1.000 1 4 .250 11
30 Julian Benson East Grand Forks 2 15.5 0 0 .000 0 0 .000 0 0 .000 31
21 Gavin Hullika Perham 2 2.0 1 1 1.000 2 2 1.000 0 0 .000 4
12 Jacob Strand Dilworth-Glyndon-Felton 2 11.5 0 0 .000 0 0 .000 0 0 .000 23
2 Jack Neilson Barnesville 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
33 Logan Bitker Dilworth-Glyndon-Felton 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
14 Broden Fleisher Frazee 1 14.0 6 13 .462 1 2 .500 1 3 .333 14
35 Hunter Zenzen Barnesville 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
12 Noah K Barnesville 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
10 Cole Fleisher Frazee 1 13.0 5 13 .385 0 1 .000 3 10 .300 13
5 Dylan Selly Frazee 1 0.0 0 2 .000 0 0 .000 0 1 .000 0
11 Aiden Leach Dilworth-Glyndon-Felton 1 15.0 0 0 .000 0 0 .000 0 0 .000 15
2 Jack Courneya Frazee 1 14.0 6 15 .400 0 0 .000 2 6 .333 14
3 Justin Courneya Frazee 1 3.0 1 8 .125 0 0 .000 1 5 .200 3
2 Cody Norgren Fergus Falls 1 14.0 0 0 .000 0 0 .000 0 0 .000 14
4 Blake Torfin Barnesville 1 11.0 0 0 .000 0 0 .000 0 0 .000 11
15 Colby Schreiber Dilworth-Glyndon-Felton 1 5.0 0 0 .000 0 0 .000 0 0 .000 5

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 2

Displaying Results 1 - 30 of 34

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
3 Charlie Rasmussen Perham 3 7.7 1 22 23
33 Elijah Morris Perham 3 5.7 2 15 17
11 Grant McMartin Perham 3 3.0 1 8 9
10 Finn Diggins Perham 3 7.0 9 12 21
31 Brock Berttunen Menahga 2 2.5 0 2 5
24 Gunnar Anderson Perham 2 5.0 4 6 10
32 Gabe Thompson Perham 2 1.5 1 2 3
5 Andreas Aho Menahga 2 3.5 0 2 7
15 Wade Berttunen Menahga 2 4.0 0 1 8
13 Victor Aho Menahga 2 2.5 0 3 5
2 Charlie Hodge Menahga 2 3.0 1 1 6
10 Jonah Howard Menahga 2 5.5 0 6 11
1 Carter Aakre Perham 2 0.5 0 1 1
15 Ryan Murphy Perham 1 1.0 0 1 1
1 Nathan Willet East Grand Forks 1 9.0 0 9 9
2 Jack Courneya Frazee 1 6.0 4 2 6
20 Sam Votava East Grand Forks 1 5.0 0 5 5
21 Tanner Campos East Grand Forks 1 1.0 0 1 1
33 Ayden Stainbrook East Grand Forks 1 0.0 0 0 0
20 Brevyn Lingen Thief River Falls 1 5.0 1 4 5
10 Cole Fleisher Frazee 1 2.0 1 1 2
22 Nathan Johannsen Frazee 1 3.0 2 1 3
25 Gunnar Aune Thief River Falls 1 3.0 0 3 3
10 Gunner Zutz Thief River Falls 1 2.0 2 0 2
33 Jack Manning Thief River Falls 1 4.0 0 4 4
21 Gavin Hullika Perham 1 1.0 1 0 1
32 Storm Manning Thief River Falls 1 5.0 0 5 5
32 Reid Eckert Frazee 1 4.0 0 4 4
23 Zach Praska Thief River Falls 1 3.0 0 3 3
14 Broden Fleisher Frazee 1 4.0 3 1 4

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 37

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
11 Grant McMartin Perham 3 7 2.3 2 0.7 2 0.7 0 0.0 1 0.3 0
10 Finn Diggins Perham 3 4 1.3 6 2.0 6 2.0 5 1.7 2 0.7 0
1 Carter Aakre Perham 3 4 1.3 0 0.0 1 0.3 0 0.0 3 1.0 0
33 Elijah Morris Perham 3 10 3.3 5 1.7 1 0.3 2 0.7 4 1.3 0
3 Charlie Rasmussen Perham 3 11 3.7 10 3.3 6 2.0 0 0.0 6 2.0 0
32 Gabe Thompson Perham 3 5 1.7 3 1.0 2 0.7 0 0.0 2 0.7 0
5 Andreas Aho Menahga 2 6 3.0 0 0.0 2 1.0 0 0.0 0 0.0 0
13 Landon Stevens Perham 2 1 0.5 0 0.0 0 0.0 0 0.0 2 1.0 0
31 Brock Berttunen Menahga 2 2 1.0 0 0.0 1 0.5 1 0.5 0 0.0 0
15 Wade Berttunen Menahga 2 9 4.5 0 0.0 2 1.0 1 0.5 5 2.5 0
10 Jonah Howard Menahga 2 1 0.5 0 0.0 4 2.0 0 0.0 0 0.0 0
24 Gunnar Anderson Perham 2 6 3.0 1 0.5 0 0.0 0 0.0 0 0.0 0
15 Ryan Murphy Perham 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
2 Jack Courneya Frazee 1 0 0.0 1 1.0 0 0.0 1 1.0 1 1.0 0
5 Isaiah Schultz Staples-Motley 1 0 0.0 0 0.0 0 0.0 0 0.0 5 5.0 0
1 Nathan Willet East Grand Forks 1 0 0.0 2 2.0 0 0.0 4 4.0 4 4.0 0
20 Sam Votava East Grand Forks 1 0 0.0 5 5.0 1 1.0 0 0.0 5 5.0 0
21 Tanner Campos East Grand Forks 1 0 0.0 2 2.0 0 0.0 0 0.0 3 3.0 0
10 Cole Fleisher Frazee 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
3 Justin Courneya Frazee 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
33 Ayden Stainbrook East Grand Forks 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Brevyn Lingen Thief River Falls 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
12 Dominick Alcantar Thief River Falls 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
25 Gunnar Aune Thief River Falls 1 0 0.0 3 3.0 0 0.0 0 0.0 0 0.0 0
10 Gunner Zutz Thief River Falls 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
22 Nathan Johannsen Frazee 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
21 Gavin Hullika Perham 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
33 Jack Manning Thief River Falls 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
30 Jack Onkka Thief River Falls 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
32 Storm Manning Thief River Falls 1 0 0.0 6 6.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Player Stats

Player

 #  Name  Team  GP  GS  MIN  MPG
14 Broden Fleisher Frazee 1 0 25 25.0
10 Cole Fleisher Frazee 1 0 31 31.0
5 Dylan Selly Frazee 1 0 20 20.0
2 Jack Courneya Frazee 1 0 34 34.0
3 Justin Courneya Frazee 1 0 25 25.0
22 Nathan Johannsen Frazee 1 0 22 22.0
32 Reid Eckert Frazee 1 0 26 26.0
5 Andrew Smith Perham 1 0 2 2.0
1 Carter Aakre Perham 1 0 6 6.0
3 Charlie Rasmussen Perham 1 0 35 35.0
33 Elijah Morris Perham 1 0 35 35.0
10 Finn Diggins Perham 1 0 34 34.0
32 Gabe Thompson Perham 1 0 11 11.0
21 Gavin Hullika Perham 1 0 2 2.0
11 Grant McMartin Perham 1 0 18 18.0
24 Gunnar Anderson Perham 1 0 18 18.0
13 Landon Stevens Perham 1 0 21 21.0
15 Ryan Murphy Perham 1 0 2 2.0
22 Jordan Muench Perham 1 0 2 2.0

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
14 Broden Fleisher Frazee 1 14.0 6 13 .462 1 2 .500 1 3 .333 14
10 Cole Fleisher Frazee 1 13.0 5 13 .385 0 1 .000 3 10 .300 13
5 Dylan Selly Frazee 1 0.0 0 2 .000 0 0 .000 0 1 .000 0
2 Jack Courneya Frazee 1 14.0 6 15 .400 0 0 .000 2 6 .333 14
3 Justin Courneya Frazee 1 3.0 1 8 .125 0 0 .000 1 5 .200 3
22 Nathan Johannsen Frazee 1 4.0 1 1 1.000 2 2 1.000 0 0 .000 4
32 Reid Eckert Frazee 1 9.0 4 5 .800 0 0 .000 1 1 1.000 9
5 Andrew Smith Perham 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
1 Carter Aakre Perham 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
3 Charlie Rasmussen Perham 1 24.0 10 14 .714 4 4 1.000 0 1 .000 24
33 Elijah Morris Perham 1 6.0 2 4 .500 0 0 .000 2 4 .500 6
10 Finn Diggins Perham 1 22.0 8 15 .533 4 6 .667 2 5 .400 22
32 Gabe Thompson Perham 1 4.0 1 3 .333 1 2 .500 1 2 .500 4
21 Gavin Hullika Perham 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2
11 Grant McMartin Perham 1 14.0 5 5 1.000 0 0 .000 4 4 1.000 14
24 Gunnar Anderson Perham 1 6.0 1 5 .200 4 4 1.000 0 3 .000 6
13 Landon Stevens Perham 1 8.0 3 4 .750 0 0 .000 2 3 .667 8
15 Ryan Murphy Perham 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
22 Jordan Muench Perham 1 0.0 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
14 Broden Fleisher Frazee 1 4.0 3 1 4
10 Cole Fleisher Frazee 1 2.0 1 1 2
5 Dylan Selly Frazee 1 1.0 0 1 1
2 Jack Courneya Frazee 1 6.0 4 2 6
22 Nathan Johannsen Frazee 1 3.0 2 1 3
32 Reid Eckert Frazee 1 4.0 0 4 4
3 Charlie Rasmussen Perham 1 10.0 1 9 10
33 Elijah Morris Perham 1 6.0 1 5 6
10 Finn Diggins Perham 1 3.0 2 1 3
21 Gavin Hullika Perham 1 1.0 1 0 1
11 Grant McMartin Perham 1 2.0 1 1 2
24 Gunnar Anderson Perham 1 7.0 2 5 7
13 Landon Stevens Perham 1 2.0 0 2 2
15 Ryan Murphy Perham 1 1.0 0 1 1

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
14 Broden Fleisher Frazee 1 0 0.0 1 1.0 0 0.0 0 0.0 3 3.0 0
10 Cole Fleisher Frazee 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
5 Dylan Selly Frazee 1 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0
2 Jack Courneya Frazee 1 0 0.0 1 1.0 0 0.0 1 1.0 1 1.0 0
3 Justin Courneya Frazee 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
22 Nathan Johannsen Frazee 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
32 Reid Eckert Frazee 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0 0
1 Carter Aakre Perham 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
3 Charlie Rasmussen Perham 1 4 4.0 2 2.0 0 0.0 0 0.0 3 3.0 0
33 Elijah Morris Perham 1 4 4.0 0 0.0 0 0.0 0 0.0 3 3.0 0
10 Finn Diggins Perham 1 4 4.0 3 3.0 3 3.0 1 1.0 0 0.0 0
32 Gabe Thompson Perham 1 3 3.0 1 1.0 1 1.0 0 0.0 2 2.0 0
11 Grant McMartin Perham 1 4 4.0 2 2.0 0 0.0 0 0.0 0 0.0 0
24 Gunnar Anderson Perham 1 6 6.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Landon Stevens Perham 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
15 Ryan Murphy Perham 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0