Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Le Sueur-Henderson 805 854 0 1659
Watertown-Mayer 690 797 7 1494
Norwood Young America 689 702 17 1408
Belle Plaine 639 716 9 1364
Jordan 670 663 10 1343
Mayer Lutheran 557 631 0 1188
Tri-City United 519 591 0 1110
Sibley East 503 568 0 1071

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Watertown-Mayer 25 0 0 .000 0 0 .000 0 0 .000 1446
Belle Plaine 24 0 0 .000 0 0 .000 0 0 .000 1364
Jordan 24 0 0 .000 0 0 .000 0 0 .000 1337
Le Sueur-Henderson 24 34 79 .430 0 0 .000 0 0 .000 1659
Norwood Young America 24 144 278 .518 52 92 .565 64 147 .435 1347
Sibley East 23 0 0 .000 0 0 .000 0 0 .000 1080
Mayer Lutheran 22 34 0 .000 9 0 .000 6 0 .000 1111
Tri-City United 21 0 0 .000 0 0 .000 0 0 .000 1110

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Watertown-Mayer 25 0.6 0 0 15
Belle Plaine 24 0.0 0 0 0
Jordan 24 0.0 0 0 0
Le Sueur-Henderson 24 31.3 0 0 751
Norwood Young America 24 10.5 103 88 252
Sibley East 23 0.0 0 0 0
Mayer Lutheran 22 0.5 0 0 12
Tri-City United 21 0.6 0 0 12

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Watertown-Mayer 25 0 0.0 0 0.0 0 0.0 7 0.3 0 0.0 0
Belle Plaine 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Jordan 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Le Sueur-Henderson 24 346 14.4 0 0.0 245 10.2 59 2.5 0 0.0 0
Norwood Young America 24 163 6.8 69 2.9 109 4.5 10 0.4 56 2.3 0
Sibley East 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mayer Lutheran 22 0 0.0 0 0.0 0 0.0 3 0.1 0 0.0 0
Tri-City United 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Belle Plaine 440 484 9 933
Le Sueur-Henderson 450 474 0 924
Mayer Lutheran 408 479 0 887
Watertown-Mayer 400 461 7 868
Norwood Young America 390 420 0 810
Sibley East 370 427 0 797
Jordan 390 384 0 774
Tri-City United 350 412 0 762

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Belle Plaine 14 0 0 .000 0 0 .000 0 0 .000 933
Jordan 14 0 0 .000 0 0 .000 0 0 .000 774
Le Sueur-Henderson 14 0 0 .000 0 0 .000 0 0 .000 924
Mayer Lutheran 14 14 0 .000 0 0 .000 0 0 .000 810
Norwood Young America 14 53 120 .442 24 41 .585 26 73 .356 810
Sibley East 14 0 0 .000 0 0 .000 0 0 .000 807
Tri-City United 14 0 0 .000 0 0 .000 0 0 .000 762
Watertown-Mayer 14 0 0 .000 0 0 .000 0 0 .000 867

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Belle Plaine 14 0.0 0 0 0
Jordan 14 0.0 0 0 0
Le Sueur-Henderson 14 30.4 0 0 425
Mayer Lutheran 14 0.8 0 0 11
Norwood Young America 14 8.6 39 27 120
Sibley East 14 0.0 0 0 0
Tri-City United 14 0.9 0 0 12
Watertown-Mayer 14 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Belle Plaine 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Jordan 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Le Sueur-Henderson 14 184 13.1 0 0.0 121 8.6 32 2.3 0 0.0 0
Mayer Lutheran 14 0 0.0 0 0.0 0 0.0 3 0.2 0 0.0 0
Norwood Young America 14 73 5.2 29 2.1 48 3.4 8 0.6 29 2.1 0
Sibley East 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Tri-City United 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Watertown-Mayer 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0