Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Player

 #  Name  Team  GP  GS  MIN  MPG
21 Ben Jauhola Proctor 4 0 0 0.0
32 Ian Gilles Proctor 4 0 0 0.0
24 Logan Linnum Proctor 4 0 0 0.0
11 Drew Grochowski Proctor 4 0 0 0.0
4 Keaton Christianson Hermantown 3 1 11 3.7
2 Carter St. Germaine Proctor 3 1 0 0.0
30 Broc Sundland Hermantown 3 2 27 9.0
14 Peyton Menzel Hermantown 3 1 27 9.0
20 Sam Nylund Proctor 3 0 0 0.0
21 Andrew Schmitz Hermantown 3 2 27 9.0
10 Abraham Soumis Hermantown 3 2 15 5.0
33 James Pioro Proctor 3 0 0 0.0
12 Nathan Hill Hermantown 3 0 23 7.7
0 Blake Schmitz Hermantown 3 2 31 10.3
22 Nate Maahs Proctor 3 1 0 0.0
5 Dane Oman Proctor 3 1 0 0.0
4 Soren O'Rourke Duluth Marshall 2 2 0 0.0
5 Ethan Ames Duluth Denfeld 2 0 0 0.0
10 Beau Velander Duluth Marshall 2 1 0 0.0
12 Brooks Johnson Duluth Marshall 2 2 0 0.0
31 Josh Rock Duluth Denfeld 2 0 0 0.0
20 Aaden Westerbur Duluth Marshall 2 2 0 0.0
24 Kyle Bollins Duluth Marshall 2 0 0 0.0
32 Cole Abernethy Duluth Denfeld 2 0 0 0.0
30 Denzel Majwega Duluth Marshall 2 0 0 0.0
2 DaShawn Moore Duluth Denfeld 2 0 0 0.0
35 Nathan LaPlante Duluth Denfeld 2 0 0 0.0
35 Q Roth Duluth Marshall 2 0 0 0.0
42 Joshua Johnson Duluth Marshall 2 1 0 0.0
3 Brayden Lundeen Hermantown 2 0 4 2.0

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 3

Displaying Results 1 - 30 of 85

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
4 Ethan Starstead Duluth Denfeld 29 6.1 74 145 .510 11 24 .458 15 32 .469 176
2 DaShawn Moore Duluth Denfeld 29 6.9 92 157 .586 12 44 .273 3 10 .300 199
11 Marnaries Ferguson Duluth Denfeld 28 20.2 225 404 .557 74 120 .617 40 97 .412 566
1 Aidan Newton Duluth Denfeld 28 17.5 191 380 .503 58 97 .598 48 146 .329 490
13 Deontae Persaud-Davis Duluth Denfeld 27 3.4 41 82 .500 13 32 .406 1 1 1.000 92
14 Finnley Powell Duluth Denfeld 27 6.1 58 132 .439 32 45 .711 16 42 .381 164
3 Lucas Koski Duluth Denfeld 27 3.0 33 60 .550 11 15 .733 3 8 .375 82
12 Brooks Johnson Duluth Marshall 26 30.7 281 508 .553 146 199 .734 62 166 .373 799
10 Beau Velander Duluth Marshall 24 5.0 44 120 .367 17 43 .395 10 29 .345 120
31 Josh Rock Duluth Denfeld 23 1.2 11 19 .579 5 13 .385 0 0 .000 27
0 Andrew Chege Duluth Marshall 23 5.0 45 88 .511 18 28 .643 6 13 .462 116
4 Soren O'Rourke Duluth Marshall 23 4.9 38 103 .369 15 26 .577 18 50 .360 113
10 Lee Brooks Duluth Denfeld 23 2.8 20 51 .392 19 38 .500 3 7 .429 65
42 Joshua Johnson Duluth Marshall 22 5.8 48 91 .527 22 47 .468 0 1 .000 128
32 Cole Abernethy Duluth Denfeld 22 1.4 14 26 .538 3 10 .300 0 1 .000 31
20 Aaden Westerbur Duluth Marshall 21 4.1 31 73 .425 16 30 .533 7 20 .350 86
12 Mace Brooks Duluth Denfeld 21 0.7 6 31 .194 1 7 .143 2 14 .143 15
24 Kareem Pulliam Duluth Denfeld 20 6.3 55 91 .604 16 33 .485 0 0 .000 126
35 Nathan LaPlante Duluth Denfeld 18 1.2 7 19 .368 3 6 .500 5 15 .333 22
3 Landon Puffer Duluth Marshall 16 2.1 12 28 .429 7 19 .368 0 1 .000 33
21 Ben Jauhola Proctor 15 0.9 6 15 .400 2 5 .400 2 3 .667 14
11 Drew Grochowski Proctor 15 1.9 3 9 .333 5 8 .625 0 2 .000 28
5 Dane Oman Proctor 15 5.2 10 41 .244 6 13 .462 7 11 .636 78
20 Sam Nylund Proctor 15 2.9 9 19 .474 1 4 .250 2 6 .333 43
4 Josh Synnott Proctor 15 15.2 48 115 .417 21 35 .600 12 16 .750 228
32 Ian Gilles Proctor 15 1.2 6 21 .286 0 2 .000 1 3 .333 18
24 Logan Linnum Proctor 15 1.0 3 4 .750 3 4 .750 0 0 .000 15
22 Nate Maahs Proctor 15 3.6 14 37 .378 7 11 .636 2 3 .667 54
13 Wesley Thiry Proctor 15 4.5 22 55 .400 6 11 .545 10 23 .435 68
2 Carter St. Germaine Proctor 15 2.4 5 31 .161 0 2 .000 6 14 .429 36

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 2

Displaying Results 1 - 30 of 56

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
4 Ethan Starstead Duluth Denfeld 28 2.9 34 46 80
2 DaShawn Moore Duluth Denfeld 28 3.9 49 60 109
1 Aidan Newton Duluth Denfeld 27 6.5 65 111 176
11 Marnaries Ferguson Duluth Denfeld 27 6.4 61 111 172
14 Finnley Powell Duluth Denfeld 26 2.4 17 45 62
13 Deontae Persaud-Davis Duluth Denfeld 26 2.7 29 40 69
3 Lucas Koski Duluth Denfeld 26 1.3 17 18 35
10 Lee Brooks Duluth Denfeld 22 0.8 6 12 18
12 Brooks Johnson Duluth Marshall 22 14.0 0 0 309
0 Andrew Chege Duluth Marshall 21 3.6 0 0 75
10 Beau Velander Duluth Marshall 21 3.6 0 0 75
32 Cole Abernethy Duluth Denfeld 20 2.0 17 22 39
12 Mace Brooks Duluth Denfeld 20 0.2 2 3 5
24 Kareem Pulliam Duluth Denfeld 19 3.8 20 53 73
31 Josh Rock Duluth Denfeld 19 1.4 12 15 26
42 Joshua Johnson Duluth Marshall 18 7.9 0 0 143
4 Soren O'Rourke Duluth Marshall 18 1.9 0 0 34
20 Aaden Westerbur Duluth Marshall 17 3.4 0 0 57
35 Nathan LaPlante Duluth Denfeld 16 0.8 3 10 13
11 Drew Grochowski Proctor 15 0.7 1 1 10
5 Dane Oman Proctor 15 3.2 8 18 48
13 Wesley Thiry Proctor 15 2.8 8 18 42
22 Nate Maahs Proctor 15 1.7 5 8 25
20 Sam Nylund Proctor 15 1.5 3 5 23
3 Landon Puffer Duluth Marshall 15 2.7 0 0 41
32 Ian Gilles Proctor 15 3.3 9 24 49
24 Logan Linnum Proctor 15 0.7 5 4 10
21 Ben Jauhola Proctor 15 1.0 5 14 15
4 Josh Synnott Proctor 15 10.1 39 31 151
2 Carter St. Germaine Proctor 15 2.3 4 12 35

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 3

Displaying Results 1 - 30 of 66

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
4 Ethan Starstead Duluth Denfeld 29 54 1.9 42 1.4 28 1.0 4 0.1 1 0.0 0
2 DaShawn Moore Duluth Denfeld 29 41 1.4 46 1.6 74 2.6 0 0.0 5 0.2 0
11 Marnaries Ferguson Duluth Denfeld 28 81 2.9 59 2.1 118 4.2 4 0.1 0 0.0 0
1 Aidan Newton Duluth Denfeld 28 68 2.4 56 2.0 44 1.6 22 0.8 3 0.1 0
14 Finnley Powell Duluth Denfeld 27 92 3.4 58 2.1 27 1.0 1 0.0 0 0.0 0
3 Lucas Koski Duluth Denfeld 27 28 1.0 35 1.3 25 0.9 3 0.1 0 0.0 0
13 Deontae Persaud-Davis Duluth Denfeld 27 15 0.6 23 0.9 11 0.4 2 0.1 2 0.1 0
32 Cole Abernethy Duluth Denfeld 22 4 0.2 3 0.1 5 0.2 2 0.1 0 0.0 0
10 Lee Brooks Duluth Denfeld 22 32 1.5 29 1.3 17 0.8 0 0.0 2 0.1 0
31 Josh Rock Duluth Denfeld 22 4 0.2 3 0.1 7 0.3 0 0.0 1 0.0 0
12 Mace Brooks Duluth Denfeld 21 11 0.5 9 0.4 11 0.5 0 0.0 0 0.0 0
24 Kareem Pulliam Duluth Denfeld 20 9 0.4 21 1.0 7 0.4 10 0.5 4 0.2 0
0 Andrew Chege Duluth Marshall 20 13 0.6 48 2.4 15 0.8 2 0.1 0 0.0 0
12 Brooks Johnson Duluth Marshall 20 41 2.0 86 4.3 22 1.1 31 1.6 0 0.0 0
10 Beau Velander Duluth Marshall 20 28 1.4 45 2.2 17 0.8 0 0.0 0 0.0 0
20 Aaden Westerbur Duluth Marshall 18 44 2.4 75 4.2 31 1.7 2 0.1 0 0.0 0
42 Joshua Johnson Duluth Marshall 17 25 1.5 16 0.9 14 0.8 14 0.8 0 0.0 0
4 Soren O'Rourke Duluth Marshall 17 19 1.1 42 2.5 6 0.4 0 0.0 0 0.0 0
35 Nathan LaPlante Duluth Denfeld 17 4 0.2 7 0.4 7 0.4 1 0.1 0 0.0 0
11 Drew Grochowski Proctor 15 1 0.1 0 0.0 6 0.4 0 0.0 0 0.0 0
5 Dane Oman Proctor 15 31 2.1 0 0.0 24 1.6 5 0.3 2 0.1 0
13 Wesley Thiry Proctor 15 14 0.9 0 0.0 9 0.6 3 0.2 0 0.0 0
24 Logan Linnum Proctor 15 4 0.3 0 0.0 2 0.1 0 0.0 0 0.0 0
22 Nate Maahs Proctor 15 10 0.7 0 0.0 7 0.5 3 0.2 2 0.1 0
21 Ben Jauhola Proctor 15 4 0.3 0 0.0 6 0.4 0 0.0 0 0.0 0
33 James Pioro Proctor 15 17 1.1 1 0.1 11 0.7 1 0.1 2 0.1 0
32 Ian Gilles Proctor 15 3 0.2 0 0.0 2 0.1 2 0.1 5 0.3 0
20 Sam Nylund Proctor 15 10 0.7 0 0.0 9 0.6 5 0.3 0 0.0 0
4 Josh Synnott Proctor 15 23 1.5 1 0.1 40 2.7 13 0.9 2 0.1 0
2 Carter St. Germaine Proctor 15 18 1.2 1 0.1 15 1.0 4 0.3 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 66

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
1 Aidan Newton Duluth Denfeld 11 17.0 71 148 .480 29 41 .707 16 58 .276 187
2 DaShawn Moore Duluth Denfeld 11 7.5 38 65 .585 5 17 .294 2 5 .400 83
4 Ethan Starstead Duluth Denfeld 11 6.6 31 54 .574 3 7 .429 8 12 .667 73
11 Marnaries Ferguson Duluth Denfeld 11 17.7 82 157 .522 22 40 .550 9 33 .273 195
3 Lucas Koski Duluth Denfeld 11 4.2 19 30 .633 6 10 .600 2 4 .500 46
14 Finnley Powell Duluth Denfeld 11 7.9 29 56 .518 22 28 .786 8 20 .400 87
13 Deontae Persaud-Davis Duluth Denfeld 9 2.9 11 21 .524 3 8 .375 1 1 1.000 26
31 Josh Rock Duluth Denfeld 9 1.1 4 8 .500 2 7 .286 0 0 .000 10
10 Lee Brooks Duluth Denfeld 9 1.4 4 18 .222 3 5 .600 0 2 .000 13
12 Mace Brooks Duluth Denfeld 8 0.6 2 10 .200 0 2 .000 1 5 .200 5
24 Kareem Pulliam Duluth Denfeld 8 5.6 19 31 .613 7 16 .438 0 0 .000 45
12 Brooks Johnson Duluth Marshall 8 25.1 67 83 .807 39 55 .709 13 26 .500 201
32 Cole Abernethy Duluth Denfeld 7 1.3 4 7 .571 1 4 .250 0 1 .000 9
0 Andrew Chege Duluth Marshall 7 5.1 15 24 .625 3 6 .500 0 1 .000 36
10 Beau Velander Duluth Marshall 7 5.7 15 35 .429 3 11 .273 3 9 .333 40
42 Joshua Johnson Duluth Marshall 6 7.7 17 26 .654 11 16 .688 0 0 .000 46
20 Aaden Westerbur Duluth Marshall 6 4.0 9 15 .600 4 7 .571 2 3 .667 24
4 Soren O'Rourke Duluth Marshall 6 3.7 6 17 .353 4 7 .571 4 7 .571 22
5 Ethan Ames Duluth Denfeld 5 0.0 0 1 .000 0 0 .000 0 1 .000 0
35 Nathan LaPlante Duluth Denfeld 5 2.2 4 5 .800 0 0 .000 3 4 .750 11
3 Landon Puffer Duluth Marshall 4 2.8 5 8 .625 1 3 .333 0 0 .000 11
4 Josh Synnott Proctor 3 18.0 3 8 .375 7 11 .636 2 2 1.000 54
3 Nick Breed Proctor 3 1.7 0 2 .000 2 4 .500 1 2 .500 5
5 Dane Oman Proctor 3 2.3 1 3 .333 3 5 .600 0 0 .000 7
2 Carter St. Germaine Proctor 3 5.7 0 3 .000 0 0 .000 3 1 .000 17
20 Sam Nylund Proctor 3 3.3 0 0 .000 0 0 .000 0 0 .000 10
13 Wesley Thiry Proctor 3 1.3 2 5 .400 0 0 .000 0 2 .000 4
11 Drew Grochowski Proctor 3 4.3 1 1 1.000 1 2 .500 0 0 .000 13
44 Brody Carlson Duluth Marshall 3 3.0 3 9 .333 0 1 .000 3 8 .375 9
30 Denzel Majwega Duluth Marshall 3 1.3 2 5 .400 0 0 .000 0 1 .000 4

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 43

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
3 Lucas Koski Duluth Denfeld 11 1.4 6 9 15
4 Ethan Starstead Duluth Denfeld 11 3.1 18 16 34
2 DaShawn Moore Duluth Denfeld 11 4.5 24 25 49
14 Finnley Powell Duluth Denfeld 11 3.0 10 23 33
1 Aidan Newton Duluth Denfeld 11 6.7 31 43 74
11 Marnaries Ferguson Duluth Denfeld 11 7.2 29 50 79
13 Deontae Persaud-Davis Duluth Denfeld 9 1.9 7 10 17
10 Lee Brooks Duluth Denfeld 9 0.9 3 5 8
12 Mace Brooks Duluth Denfeld 8 0.2 1 1 2
31 Josh Rock Duluth Denfeld 7 2.0 7 7 14
24 Kareem Pulliam Duluth Denfeld 7 5.1 13 23 36
10 Beau Velander Duluth Marshall 6 3.3 0 0 20
12 Brooks Johnson Duluth Marshall 6 12.5 0 0 75
32 Cole Abernethy Duluth Denfeld 6 1.8 6 5 11
0 Andrew Chege Duluth Marshall 6 2.2 0 0 13
3 Landon Puffer Duluth Marshall 5 1.6 0 0 8
5 Ethan Ames Duluth Denfeld 5 0.2 0 1 1
20 Aaden Westerbur Duluth Marshall 4 3.8 0 0 15
35 Nathan LaPlante Duluth Denfeld 4 0.2 1 0 1
42 Joshua Johnson Duluth Marshall 4 8.0 0 0 32
5 Dane Oman Proctor 3 3.3 0 5 10
4 Soren O'Rourke Duluth Marshall 3 1.3 0 0 4
30 Denzel Majwega Duluth Marshall 3 2.3 0 0 7
32 Trystin Johnson Duluth Marshall 3 1.7 0 0 5
44 Brody Carlson Duluth Marshall 3 0.7 0 0 2
13 Wesley Thiry Proctor 3 3.0 1 3 9
11 Drew Grochowski Proctor 3 1.3 0 0 4
4 Josh Synnott Proctor 3 11.3 4 5 34
3 Nick Breed Proctor 3 1.3 0 2 4
2 Carter St. Germaine Proctor 3 1.3 0 1 4

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 43

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
4 Ethan Starstead Duluth Denfeld 11 17 1.5 20 1.8 13 1.2 2 0.2 0 0.0 0
1 Aidan Newton Duluth Denfeld 11 30 2.7 18 1.6 16 1.5 5 0.5 0 0.0 0
14 Finnley Powell Duluth Denfeld 11 40 3.6 23 2.1 13 1.2 0 0.0 0 0.0 0
11 Marnaries Ferguson Duluth Denfeld 11 37 3.4 25 2.3 45 4.1 3 0.3 0 0.0 0
2 DaShawn Moore Duluth Denfeld 11 13 1.2 17 1.5 27 2.5 0 0.0 0 0.0 0
3 Lucas Koski Duluth Denfeld 11 9 0.8 9 0.8 18 1.6 3 0.3 0 0.0 0
13 Deontae Persaud-Davis Duluth Denfeld 9 3 0.3 5 0.6 1 0.1 0 0.0 0 0.0 0
12 Mace Brooks Duluth Denfeld 8 0 0.0 3 0.4 1 0.1 0 0.0 0 0.0 0
10 Lee Brooks Duluth Denfeld 8 5 0.6 12 1.5 8 1.0 0 0.0 0 0.0 0
24 Kareem Pulliam Duluth Denfeld 8 3 0.4 8 1.0 1 0.1 6 0.8 0 0.0 0
32 Cole Abernethy Duluth Denfeld 7 1 0.1 1 0.1 1 0.1 1 0.1 0 0.0 0
31 Josh Rock Duluth Denfeld 7 0 0.0 1 0.1 6 0.9 0 0.0 0 0.0 0
3 Landon Puffer Duluth Marshall 5 1 0.2 5 1.0 0 0.0 0 0.0 0 0.0 0
5 Ethan Ames Duluth Denfeld 5 0 0.0 2 0.4 0 0.0 0 0.0 0 0.0 0
10 Beau Velander Duluth Marshall 5 7 1.4 9 1.8 4 0.8 0 0.0 0 0.0 0
0 Andrew Chege Duluth Marshall 5 3 0.6 16 3.2 5 1.0 0 0.0 0 0.0 0
12 Brooks Johnson Duluth Marshall 5 13 2.6 22 4.4 6 1.2 11 2.2 0 0.0 0
20 Aaden Westerbur Duluth Marshall 4 8 2.0 17 4.2 6 1.5 0 0.0 0 0.0 0
35 Nathan LaPlante Duluth Denfeld 4 1 0.2 1 0.2 0 0.0 1 0.2 0 0.0 0
42 Joshua Johnson Duluth Marshall 4 4 1.0 5 1.2 3 0.8 5 1.2 0 0.0 0
4 Soren O'Rourke Duluth Marshall 3 3 1.0 7 2.3 0 0.0 0 0.0 0 0.0 0
24 Kyle Bollins Duluth Marshall 3 1 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Denzel Majwega Duluth Marshall 3 7 2.3 1 0.3 1 0.3 1 0.3 0 0.0 0
33 Xander Johnson Duluth Marshall 3 0 0.0 3 1.0 0 0.0 0 0.0 0 0.0 0
44 Brody Carlson Duluth Marshall 3 1 0.3 7 2.3 1 0.3 0 0.0 0 0.0 0
11 Drew Grochowski Proctor 3 0 0.0 0 0.0 1 0.3 0 0.0 0 0.0 0
5 Dane Oman Proctor 3 6 2.0 0 0.0 4 1.3 1 0.3 0 0.0 0
4 Josh Synnott Proctor 3 4 1.3 0 0.0 13 4.3 5 1.7 0 0.0 0
3 Nick Breed Proctor 3 4 1.3 0 0.0 3 1.0 0 0.0 0 0.0 0
2 Carter St. Germaine Proctor 3 2 0.7 0 0.0 2 0.7 1 0.3 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 43