Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
2 Daveon Gibson 1 0 0 0.0
3 Brian Robinson 1 0 0 0.0
4 Jamar Robinson 1 0 0 0.0
10 Ben Sampson 1 0 0 0.0
12 Moses Ogunti 1 0 0 0.0
24 Deangelo Spring 1 0 0 0.0
33 Bradford Scott Jr. 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
12 Moses Ogunti 3 4.7 2 4 .500 0 0 .000 2 4 .500 14
2 Daveon Gibson 4 15.0 5 11 .455 0 0 .000 3 7 .429 60
3 Brian Robinson 4 18.8 4 15 .267 1 4 .250 0 3 .000 75
4 Jamar Robinson 4 12.2 4 9 .444 2 2 1.000 1 4 .250 49
10 Ben Sampson 4 6.5 1 2 .500 0 0 .000 1 2 .500 26
24 Deangelo Spring 4 12.0 3 14 .214 4 4 1.000 1 4 .250 48
33 Bradford Scott Jr. 4 6.0 2 4 .500 0 4 .000 0 0 .000 24

Rebounds

# Name GP RPG OFF DEF REB
2 Daveon Gibson 1 5.0 1 4 5
3 Brian Robinson 1 4.0 2 2 4
4 Jamar Robinson 1 0.0 0 0 0
10 Ben Sampson 1 2.0 0 0 2
12 Moses Ogunti 1 2.0 1 1 2
24 Deangelo Spring 1 4.0 3 1 4
33 Bradford Scott Jr. 1 11.0 6 5 11

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
2 Daveon Gibson 1 0 0.0 0 0.0 0 0.0 1 1.0 4 4.0 0
3 Brian Robinson 1 4 4.0 0 0.0 2 2.0 0 0.0 3 3.0 0
4 Jamar Robinson 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
10 Ben Sampson 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
12 Moses Ogunti 1 2 2.0 0 0.0 0 0.0 0 0.0 1 1.0 0
24 Deangelo Spring 1 3 3.0 0 0.0 0 0.0 0 0.0 3 3.0 0
33 Bradford Scott Jr. 1 1 1.0 0 0.0 2 2.0 4 4.0 5 5.0 0

Player Stats