Quantcast
skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
Thomas Hennen 1 21.0 0 0 .000 0 0 .000 0 0 .000 21
Nolan Boerboom 1 14.0 0 0 .000 0 0 .000 0 0 .000 14
Alex Saltzer 1 12.0 0 0 .000 0 0 .000 0 0 .000 12
Jacob Fisher 1 4.0 2 2 1.000 0 0 .000 0 0 .000 4
Nolan Buckridge 1 2.0 1 2 .500 0 0 .000 0 0 .000 2
Gabe Gilbertson 1 3.0 0 1 .000 3 5 .600 0 0 .000 3
Jeffrey Burvee 2 10.0 8 18 .444 1 5 .200 3 9 .333 20
Zach Johnson 2 1.0 1 4 .250 0 3 .000 0 0 .000 2
Keegan Fey 2 9.0 6 13 .462 0 0 .000 6 11 .545 18
Mason Gilbertson 3 8.0 7 13 .538 0 1 .000 0 0 .000 24
Tanna Groen 4 11.2 8 12 .667 0 0 .000 1 2 .500 45
Brayden Kuiper 4 11.5 8 18 .444 5 7 .714 3 6 .500 46

Rebounds

# Name GP RPG OFF DEF REB
Keegan Fey 1 3.0 1 2 3
Jacob Fisher 1 1.0 1 0 1
Gabe Gilbertson 1 3.0 0 3 3
Tanna Groen 2 2.0 1 3 4
Brayden Kuiper 2 4.0 0 8 8
Jeffrey Burvee 2 1.5 1 2 3
Zach Johnson 2 5.0 1 1 10
Mason Gilbertson 4 5.2 1 1 21

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Nolan Boerboom 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mason Gilbertson 1 0 0.0 2 2.0 0 0.0 0 0.0 5 5.0 0
Jacob Fisher 1 0 0.0 1 1.0 1 1.0 0 0.0 0 0.0 0
Gabe Gilbertson 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
Brayden Kuiper 2 5 2.5 4 2.0 1 0.5 0 0.0 0 0.0 0
Zach Johnson 2 1 0.5 1 0.5 0 0.0 0 0.0 1 0.5 0
Tanna Groen 3 5 1.7 5 1.7 2 0.7 0 0.0 3 1.0 0
Jeffrey Burvee 3 4 1.3 3 1.0 7 2.3 0 0.0 1 0.3 0
Keegan Fey 3 5 1.7 6 2.0 2 0.7 0 0.0 3 1.0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
Jacob Fisher 1 4.0 2 2 1.000 0 0 .000 0 0 .000 4
Nolan Buckridge 1 2.0 1 2 .500 0 0 .000 0 0 .000 2
Gabe Gilbertson 1 3.0 0 1 .000 3 5 .600 0 0 .000 3
Jeffrey Burvee 2 10.0 8 18 .444 1 5 .200 3 9 .333 20
Zach Johnson 2 1.0 1 4 .250 0 3 .000 0 0 .000 2
Keegan Fey 2 9.0 6 13 .462 0 0 .000 6 11 .545 18
Tanna Groen 3 11.7 8 12 .667 0 0 .000 1 2 .500 35
Brayden Kuiper 3 13.3 8 18 .444 5 7 .714 3 6 .500 40
Mason Gilbertson 3 8.0 7 13 .538 0 1 .000 0 0 .000 24

Rebounds

# Name GP RPG OFF DEF REB
Keegan Fey 1 3.0 1 2 3
Jacob Fisher 1 1.0 1 0 1
Gabe Gilbertson 1 3.0 0 3 3
Tanna Groen 2 2.0 1 3 4
Brayden Kuiper 2 4.0 0 8 8
Jeffrey Burvee 2 1.5 1 2 3
Zach Johnson 2 5.0 1 1 10
Mason Gilbertson 3 5.3 1 1 16

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Nolan Boerboom 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mason Gilbertson 1 0 0.0 2 2.0 0 0.0 0 0.0 5 5.0 0
Jacob Fisher 1 0 0.0 1 1.0 1 1.0 0 0.0 0 0.0 0
Gabe Gilbertson 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
Tanna Groen 2 5 2.5 5 2.5 0 0.0 0 0.0 3 1.5 0
Brayden Kuiper 2 5 2.5 4 2.0 1 0.5 0 0.0 0 0.0 0
Jeffrey Burvee 2 2 1.0 3 1.5 7 3.5 0 0.0 1 0.5 0
Zach Johnson 2 1 0.5 1 0.5 0 0.0 0 0.0 1 0.5 0
Keegan Fey 3 5 1.7 6 2.0 2 0.7 0 0.0 3 1.0 0