Quantcast
skip navigation
Position

Player Stats

Player

# Name GP MIN MPG
22 Shaun Schindler 1 0 0.0
3 Adam Hjelter 2 0 0.0
30 Alex Ogren 2 0 0.0
12 Jack Haffley 2 0 0.0
4 Nathaniel Schmidt 2 0 0.0
55 Riley McGraw 2 0 0.0
10 Zachary Miner 2 0 0.0
15 Trent Kucera 2 0 0.0
20 McKinley Anderson 2 0 0.0
24 Nicholas Hauer 2 0 0.0

Scoring

# Name GP PTS
22 Shaun Schindler 1 0
3 Adam Hjelter 2 51
30 Alex Ogren 2 2
12 Jack Haffley 2 29
4 Nathaniel Schmidt 2 0
55 Riley McGraw 2 17
10 Zachary Miner 2 12
15 Trent Kucera 2 20
20 McKinley Anderson 2 0
24 Nicholas Hauer 2 2

Rebounds

# Name GP RPG REB
22 Shaun Schindler 1 1.0 1
3 Adam Hjelter 2 3.5 7
30 Alex Ogren 2 0.0 0
12 Jack Haffley 2 6.0 12
4 Nathaniel Schmidt 2 0.5 1
55 Riley McGraw 2 7.0 14
10 Zachary Miner 2 3.5 7
15 Trent Kucera 2 3.5 7
20 McKinley Anderson 2 0.0 0
24 Nicholas Hauer 2 0.5 1

Misc

# Name GP AST APG TO TOPG STL SPG BLK
22 Shaun Schindler 1 0 0.0 0 0.0 0 0.0 0
3 Adam Hjelter 2 3 1.5 5 2.5 1 0.5 0
30 Alex Ogren 2 0 0.0 0 0.0 0 0.0 0
12 Jack Haffley 2 4 2.0 3 1.5 4 2.0 1
4 Nathaniel Schmidt 2 1 0.5 0 0.0 0 0.0 0
55 Riley McGraw 2 3 1.5 1 0.5 1 0.5 0
10 Zachary Miner 2 2 1.0 1 0.5 4 2.0 0
15 Trent Kucera 2 2 1.0 3 1.5 3 1.5 0
20 McKinley Anderson 2 0 0.0 0 0.0 0 0.0 0
24 Nicholas Hauer 2 0 0.0 1 0.5 0 0.0 0

Player Stats