Quantcast
skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
11 Brayden Becker 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
15 Lee Dziengel 1 9.0 0 0 .000 0 0 .000 0 0 .000 9
5 Riley Geislinger 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
1 Carson Schmaltz 4 2.8 0 0 .000 0 0 .000 0 0 .000 11
3 Nolan Haag 5 3.6 0 0 .000 0 0 .000 0 0 .000 18
2 Nolan Geislinger 9 8.9 0 0 .000 0 0 .000 1 0 .000 80
0 Wyatt Moehrle 9 16.3 0 0 .000 0 0 .000 2 0 .000 147
4 Landon Neiman 9 11.8 0 0 .000 0 0 .000 1 0 .000 106
21 Parker Schultz 9 10.0 0 0 .000 0 0 .000 2 0 .000 90
23 Noah Stommes 9 14.7 0 0 .000 0 0 .000 0 0 .000 132

Rebounds

# Name GP RPG OFF DEF REB
2 Nolan Geislinger 1 0.0 0 0 0
3 Nolan Haag 1 0.0 0 0 0
0 Wyatt Moehrle 1 0.0 0 0 0
21 Parker Schultz 1 0.0 0 0 0
4 Landon Neiman 2 6.5 0 0 13
23 Noah Stommes 2 5.0 0 0 10

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
5 Riley Geislinger 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
2 Nolan Geislinger 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Nolan Haag 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Wyatt Moehrle 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Parker Schultz 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Landon Neiman 2 0 0.0 0 0.0 1 0.5 0 0.0 0 0.0 0
23 Noah Stommes 2 1 0.5 0 0.0 1 0.5 3 1.5 0 0.0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
11 Brayden Becker 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
15 Lee Dziengel 1 9.0 0 0 .000 0 0 .000 0 0 .000 9
5 Riley Geislinger 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
1 Carson Schmaltz 2 2.5 0 0 .000 0 0 .000 0 0 .000 5
3 Nolan Haag 3 4.7 0 0 .000 0 0 .000 0 0 .000 14
2 Nolan Geislinger 4 8.0 0 0 .000 0 0 .000 1 0 .000 32
0 Wyatt Moehrle 4 17.2 0 0 .000 0 0 .000 1 0 .000 69
4 Landon Neiman 4 13.5 0 0 .000 0 0 .000 0 0 .000 54
21 Parker Schultz 4 11.5 0 0 .000 0 0 .000 0 0 .000 46
23 Noah Stommes 4 14.2 0 0 .000 0 0 .000 0 0 .000 57

Rebounds

# Name GP RPG OFF DEF REB
2 Nolan Geislinger 1 0.0 0 0 0
3 Nolan Haag 1 0.0 0 0 0
0 Wyatt Moehrle 1 0.0 0 0 0
4 Landon Neiman 1 0.0 0 0 0
21 Parker Schultz 1 0.0 0 0 0
23 Noah Stommes 1 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
2 Nolan Geislinger 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Nolan Haag 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Wyatt Moehrle 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Landon Neiman 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Parker Schultz 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Noah Stommes 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0