Quantcast
skip navigation

Jeff Drietz

5 · G

Lee Bot

11 · G

Shane Hennen

13 · G

Aaric Christenson

15 · F

Brandon Anderson

21 · G

Cory Drietz

23 · G

Walker Hennen

25 · G

Zac Corbin

31 · F

Jacob Cheadle

33 · G

Jacob Bottelberghe

41 · G

Grant Hennen

43 · F

Cal Swedzinski

45 · F

Aaron Buysse

51 · C

David Noyes

53 · F

Jacob Sik

55 · C

Jacob Cheadle #33·G

Height 5-9

Season
Game Log

Player Stats

Timeline for 2010-2011

Date Result Opponent GP MIN MPG
REGULAR SEASON
12/07/2010 W 59-51 at Yellow Medicine East 1 0 0.0
12/09/2010 L 63-69 at Tracy-Milroy-Balaton 1 0 0.0
12/16/2010 L 59-64 at Lincoln H I 1 0 0.0
12/17/2010 W 70-62 at Adrian/Ellsworth 1 0 0.0
12/21/2010 W 61-41 Canby 1 0 0.0
12/27/2010 W 74-38 Clinton-Graceville-Beardsley 1 0 0.0
12/28/2010 W 64-55 at Lac qui Parle Valley 1 0 0.0
01/04/2011 L 59-74 at Russell-Tyler-Ruthton 1 0 0.0
01/08/2011 W 80-62 Round Lake-Brewster 1 0 0.0
01/11/2011 W 110-30 at E.C.H.O. Charter 1 0 0.0
01/13/2011 W 87-52 at Renville County West 1 0 0.0
01/15/2011 L 52-73 Tracy-Milroy-Balaton 1 0 0.0
01/18/2011 W 80-40 Kerkhoven-Murdock-Sunburg 1 0 0.0
01/21/2011 W 61-51 at Central Minnesota Christian 1 0 0.0
01/22/2011 L 52-68 Dawson-Boyd 1 0 0.0
01/27/2011 W 79-47 at Lakeview 1 0 0.0
02/04/2011 W 64-58 Russell-Tyler-Ruthton 1 0 0.0
02/07/2011 W 78-56 at Edgerton 1 0 0.0
02/10/2011 W 77-49 Wabasso 1 0 0.0
02/12/2011 W 72-44 Fulda 1 0 0.0
02/14/2011 L 57-61 MACCRAY 1 0 0.0
02/15/2011 W 69-41 Lincoln H I 1 0 0.0
02/18/2011 W 71-54 at Canby 1 0 0.0
02/22/2011 L 60-70 Ortonville 1 0 0.0
02/28/2011 L 53-67 at Dawson-Boyd 1 0 0.0
Regular Season Totals 25 0 0.0
SECTION PLAYOFFS
03/05/2011 W 71-50 Central Minnesota Christian 1 0 0.0
03/10/2011 L 62-73 at Dawson-Boyd 1 0 0.0
Section Playoffs Totals 2 0 0.0
2010-2011 Totals 27 0 0.0

Scoring Stats

Timeline for 2010-2011

Date Result Opponent GP PTS
REGULAR SEASON
12/07/2010 W 59-51 at Yellow Medicine East 1 4
12/09/2010 L 63-69 at Tracy-Milroy-Balaton 1 3
12/16/2010 L 59-64 at Lincoln H I 1 6
12/17/2010 W 70-62 at Adrian/Ellsworth 1 6
12/21/2010 W 61-41 Canby 1 8
12/27/2010 W 74-38 Clinton-Graceville-Beardsley 1 6
12/28/2010 W 64-55 at Lac qui Parle Valley 1 6
01/04/2011 L 59-74 at Russell-Tyler-Ruthton 1 10
01/08/2011 W 80-62 Round Lake-Brewster 1 11
01/11/2011 W 110-30 at E.C.H.O. Charter 1 14
01/13/2011 W 87-52 at Renville County West 1 9
01/15/2011 L 52-73 Tracy-Milroy-Balaton 1 5
01/18/2011 W 80-40 Kerkhoven-Murdock-Sunburg 1 10
01/21/2011 W 61-51 at Central Minnesota Christian 1 2
01/22/2011 L 52-68 Dawson-Boyd 1 4
01/27/2011 W 79-47 at Lakeview 1 7
02/04/2011 W 64-58 Russell-Tyler-Ruthton 1 2
02/07/2011 W 78-56 at Edgerton 1 6
02/10/2011 W 77-49 Wabasso 1 17
02/12/2011 W 72-44 Fulda 1 8
02/14/2011 L 57-61 MACCRAY 1 4
02/15/2011 W 69-41 Lincoln H I 1 9
02/18/2011 W 71-54 at Canby 1 4
02/22/2011 L 60-70 Ortonville 1 3
02/28/2011 L 53-67 at Dawson-Boyd 1 7
Regular Season Totals 25 171
SECTION PLAYOFFS
03/05/2011 W 71-50 Central Minnesota Christian 1 10
03/10/2011 L 62-73 at Dawson-Boyd 1 12
Section Playoffs Totals 2 22
2010-2011 Totals 27 193

Rebounds Stats

Timeline for 2010-2011

Date Result Opponent GP RPG REB
REGULAR SEASON
12/07/2010 W 59-51 at Yellow Medicine East 1 6.0 6
12/09/2010 L 63-69 at Tracy-Milroy-Balaton 1 2.0 2
12/16/2010 L 59-64 at Lincoln H I 1 4.0 4
12/17/2010 W 70-62 at Adrian/Ellsworth 1 3.0 3
12/21/2010 W 61-41 Canby 1 4.0 4
12/27/2010 W 74-38 Clinton-Graceville-Beardsley 1 1.0 1
12/28/2010 W 64-55 at Lac qui Parle Valley 1 9.0 9
01/04/2011 L 59-74 at Russell-Tyler-Ruthton 1 2.0 2
01/08/2011 W 80-62 Round Lake-Brewster 1 2.0 2
01/11/2011 W 110-30 at E.C.H.O. Charter 1 7.0 7
01/13/2011 W 87-52 at Renville County West 1 8.0 8
01/15/2011 L 52-73 Tracy-Milroy-Balaton 1 2.0 2
01/18/2011 W 80-40 Kerkhoven-Murdock-Sunburg 1 5.0 5
01/21/2011 W 61-51 at Central Minnesota Christian 1 4.0 4
01/22/2011 L 52-68 Dawson-Boyd 1 3.0 3
01/27/2011 W 79-47 at Lakeview 1 2.0 2
02/04/2011 W 64-58 Russell-Tyler-Ruthton 1 4.0 4
02/07/2011 W 78-56 at Edgerton 1 2.0 2
02/10/2011 W 77-49 Wabasso 1 6.0 6
02/12/2011 W 72-44 Fulda 1 2.0 2
02/14/2011 L 57-61 MACCRAY 1 2.0 2
02/15/2011 W 69-41 Lincoln H I 1 2.0 2
02/18/2011 W 71-54 at Canby 1 2.0 2
02/22/2011 L 60-70 Ortonville 1 3.0 3
02/28/2011 L 53-67 at Dawson-Boyd 1 2.0 2
Regular Season Totals 25 3.6 89
SECTION PLAYOFFS
03/05/2011 W 71-50 Central Minnesota Christian 1 5.0 5
03/10/2011 L 62-73 at Dawson-Boyd 1 2.0 2
Section Playoffs Totals 2 3.5 7
2010-2011 Totals 27 3.6 96

Misc Stats

Timeline for 2010-2011

Date Result Opponent GP AST APG TO TOPG STL SPG BLK
REGULAR SEASON
12/07/2010 W 59-51 at Yellow Medicine East 1 0 0.0 4 4.0 2 2.0 0
12/09/2010 L 63-69 at Tracy-Milroy-Balaton 1 0 0.0 2 2.0 1 1.0 0
12/16/2010 L 59-64 at Lincoln H I 1 1 1.0 0 0.0 1 1.0 0
12/17/2010 W 70-62 at Adrian/Ellsworth 1 0 0.0 1 1.0 4 4.0 0
12/21/2010 W 61-41 Canby 1 0 0.0 0 0.0 1 1.0 0
12/27/2010 W 74-38 Clinton-Graceville-Beardsley 1 0 0.0 1 1.0 1 1.0 0
12/28/2010 W 64-55 at Lac qui Parle Valley 1 1 1.0 0 0.0 0 0.0 0
01/04/2011 L 59-74 at Russell-Tyler-Ruthton 1 0 0.0 2 2.0 2 2.0 0
01/08/2011 W 80-62 Round Lake-Brewster 1 2 2.0 5 5.0 3 3.0 0
01/11/2011 W 110-30 at E.C.H.O. Charter 1 0 0.0 2 2.0 0 0.0 0
01/13/2011 W 87-52 at Renville County West 1 3 3.0 1 1.0 4 4.0 0
01/15/2011 L 52-73 Tracy-Milroy-Balaton 1 1 1.0 2 2.0 0 0.0 0
01/18/2011 W 80-40 Kerkhoven-Murdock-Sunburg 1 1 1.0 1 1.0 1 1.0 0
01/21/2011 W 61-51 at Central Minnesota Christian 1 1 1.0 0 0.0 2 2.0 0
01/22/2011 L 52-68 Dawson-Boyd 1 2 2.0 2 2.0 2 2.0 0
01/27/2011 W 79-47 at Lakeview 1 3 3.0 1 1.0 3 3.0 0
02/04/2011 W 64-58 Russell-Tyler-Ruthton 1 2 2.0 3 3.0 3 3.0 0
02/07/2011 W 78-56 at Edgerton 1 1 1.0 1 1.0 0 0.0 0
02/10/2011 W 77-49 Wabasso 1 2 2.0 4 4.0 4 4.0 0
02/12/2011 W 72-44 Fulda 1 2 2.0 1 1.0 2 2.0 0
02/14/2011 L 57-61 MACCRAY 1 6 6.0 0 0.0 2 2.0 0
02/15/2011 W 69-41 Lincoln H I 1 2 2.0 2 2.0 3 3.0 0
02/18/2011 W 71-54 at Canby 1 2 2.0 1 1.0 3 3.0 0
02/22/2011 L 60-70 Ortonville 1 4 4.0 0 0.0 1 1.0 0
02/28/2011 L 53-67 at Dawson-Boyd 1 2 2.0 2 2.0 4 4.0 0
Regular Season Totals 25 38 1.5 38 1.5 49 2.0 0
SECTION PLAYOFFS
03/05/2011 W 71-50 Central Minnesota Christian 1 1 1.0 2 2.0 3 3.0 0
03/10/2011 L 62-73 at Dawson-Boyd 1 3 3.0 1 1.0 0 0.0 0
Section Playoffs Totals 2 4 2.0 3 1.5 3 1.5 0
2010-2011 Totals 27 42 1.6 41 1.5 52 1.9 0