Quantcast
skip navigation

Austin Pohlen

3 · G

Micah Leslie

4 · G

Mark Laughlin

5 · G

AJ Watland

11 · G

David Liebe

13 · G

Mike Barrette

15 · G

Abe Margo

22 · G

Justin Gill

23 · G

Alex Illikainen

25 · C

Sam Smokrovich

31 · F

Evan Reitter

32 · G

Reed Bender

33 · F

Sam Nicklason

35 · F

Bridger Hopkins

45 · F

Mike Spoden

55 · C

Micah Leslie #4·G

Season
Game Log

Player Stats

Timeline for 2011-2012

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
12/06/2011 W 63-48 Cloquet 1 0 0 0.0
12/16/2011 W 72-58 Duluth Denfeld 1 0 0 0.0
12/22/2011 W 60-52 Deer River 1 0 0 0.0
12/29/2011 W 62-56 East Grand Forks 1 0 0 0.0
01/13/2012 L 43-49 Moorhead 1 0 0 0.0
01/14/2012 W 69-58 Pequot Lakes 1 0 0 0.0
01/16/2012 W 73-47 at Staples-Motley 1 0 0 0.0
01/19/2012 W 68-65 Duluth East 1 0 0 0.0
01/24/2012 L 52-57 Bemidji 1 0 0 0.0
02/09/2012 W 69-42 Hibbing 1 0 0 0.0
02/14/2012 W 77-46 Hermantown 1 0 0 0.0
Regular Season Totals 11 0 0 0.0
SECTION PLAYOFFS
03/09/2012 W 74-35 Chisago Lakes 1 0 0 0.0
Section Playoffs Totals 1 0 0 0.0
STATE TOURNAMENT
03/22/2012 L 44-67 at DeLaSalle 1 0 2 2.0
State Tournament Totals 1 0 2 2.0
2011-2012 Totals 13 0 2 0.2

Scoring Stats

Timeline for 2011-2012

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
12/06/2011 W 63-48 Cloquet 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/16/2011 W 72-58 Duluth Denfeld 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/22/2011 W 60-52 Deer River 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/29/2011 W 62-56 East Grand Forks 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/13/2012 L 43-49 Moorhead 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/14/2012 W 69-58 Pequot Lakes 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/16/2012 W 73-47 at Staples-Motley 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
01/19/2012 W 68-65 Duluth East 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/24/2012 L 52-57 Bemidji 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
02/09/2012 W 69-42 Hibbing 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
02/14/2012 W 77-46 Hermantown 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
Regular Season Totals 11 1.3 0 0 .000 0 0 .000 0 0 .000 14
SECTION PLAYOFFS
03/09/2012 W 74-35 Chisago Lakes 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
Section Playoffs Totals 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
STATE TOURNAMENT
03/22/2012 L 44-67 at DeLaSalle 1 0.0 0 1 .000 0 0 .000 0 0 .000 0
State Tournament Totals 1 0.0 0 1 .000 0 0 .000 0 0 .000 0
2011-2012 Totals 13 1.2 0 1 .000 0 0 .000 0 0 .000 16

Rebounds Stats

Timeline for 2011-2012

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
12/06/2011 W 63-48 Cloquet 1 0.0 0 0 0
12/16/2011 W 72-58 Duluth Denfeld 1 0.0 0 0 0
12/22/2011 W 60-52 Deer River 1 0.0 0 0 0
12/29/2011 W 62-56 East Grand Forks 1 0.0 0 0 0
01/13/2012 L 43-49 Moorhead 1 0.0 0 0 0
01/14/2012 W 69-58 Pequot Lakes 1 0.0 0 0 0
01/16/2012 W 73-47 at Staples-Motley 1 0.0 0 0 0
01/19/2012 W 68-65 Duluth East 1 0.0 0 0 0
01/24/2012 L 52-57 Bemidji 1 0.0 0 0 0
02/09/2012 W 69-42 Hibbing 1 0.0 0 0 0
02/14/2012 W 77-46 Hermantown 1 0.0 0 0 0
Regular Season Totals 11 0.0 0 0 0
SECTION PLAYOFFS
03/09/2012 W 74-35 Chisago Lakes 1 0.0 0 0 0
Section Playoffs Totals 1 0.0 0 0 0
STATE TOURNAMENT
03/22/2012 L 44-67 at DeLaSalle 1 0.0 0 0 0
State Tournament Totals 1 0.0 0 0 0
2011-2012 Totals 13 0.0 0 0 0

Misc Stats

Timeline for 2011-2012

Date Result Opponent GP AST APG TO TOPG STL SPG BLK PF
REGULAR SEASON
12/06/2011 W 63-48 Cloquet 1 0 0.0 0 0.0 0 0.0 0 0
12/16/2011 W 72-58 Duluth Denfeld 1 0 0.0 0 0.0 0 0.0 0 0
12/22/2011 W 60-52 Deer River 1 0 0.0 0 0.0 0 0.0 0 0
12/29/2011 W 62-56 East Grand Forks 1 0 0.0 0 0.0 0 0.0 0 0
01/13/2012 L 43-49 Moorhead 1 0 0.0 0 0.0 0 0.0 0 0
01/14/2012 W 69-58 Pequot Lakes 1 0 0.0 0 0.0 0 0.0 0 0
01/16/2012 W 73-47 at Staples-Motley 1 0 0.0 0 0.0 0 0.0 0 0
01/19/2012 W 68-65 Duluth East 1 0 0.0 0 0.0 0 0.0 0 0
01/24/2012 L 52-57 Bemidji 1 0 0.0 0 0.0 0 0.0 0 0
02/09/2012 W 69-42 Hibbing 1 0 0.0 0 0.0 0 0.0 0 0
02/14/2012 W 77-46 Hermantown 1 0 0.0 0 0.0 0 0.0 0 0
Regular Season Totals 11 0 0.0 0 0.0 0 0.0 0 0
SECTION PLAYOFFS
03/09/2012 W 74-35 Chisago Lakes 1 0 0.0 0 0.0 0 0.0 0 0
Section Playoffs Totals 1 0 0.0 0 0.0 0 0.0 0 0
STATE TOURNAMENT
03/22/2012 L 44-67 at DeLaSalle 1 0 0.0 0 0.0 0 0.0 0 0
State Tournament Totals 1 0 0.0 0 0.0 0 0.0 0 0
2011-2012 Totals 13 0 0.0 0 0.0 0 0.0 0 0